Wed 16th May 2012
EventsResultsTrainingSwimBikeRunProductsNutrition
News from the Big One
Posted by: Editor
Posted on: Sunday 15th October 2000


Bookmark This  |  Print This Page  |  Send To A Friend

Here are the top ten male and female and all the GB finishers as of 11:00 on Sunday morning. I think that Sue Stockley must have missed the cut-off for the bike or dropped out for some reason.

Despite almost no coverage by the online media Spencer managed a very creditable 8th place so that's two top ten Hawaii places in two attempts -- not bad by anyone's standards.

Full splits including average pace and T1/T2 times at the official Ironman website.

Male athletes, Pro
Cat Pos Name Swim Bike Run Total
1 1 Reid, Peter 00:51:46 04:39:33 02:48:11 08:21:01
2 2 Deboom, Timothy 00:50:33 04:40:31 02:50:00 08:23:10
3 3 Stadler, Normann 00:52:52 04:35:15 02:56:01 08:26:45
4 4 Leder, Lothar 00:51:42 04:43:59 02:50:27 08:28:15
5 5 Hellriegel, Thomas 00:51:53 04:38:36 02:59:58 08:33:35
6 6 Mauch, Christoph 00:51:40 04:39:06 03:02:41 08:35:38
7 7 Kropko, Peter 00:51:39 04:51:15 02:52:29 08:39:18
8 8 Smith, Spencer 00:50:48 04:41:34 03:08:32 08:43:06
9 9 Widoff, Cameron 00:51:54 04:56:32 02:54:12 08:45:24
10 10 Glah, Ken 00:51:33 04:39:41 03:12:56 08:46:21
Female athletes, Pro
Cat Pos Name Swim Bike Run Total
1 62 Badmann, Natascha 00:58:05 05:06:43 03:19:02 09:26:17
2 65 Bowden, Lori 01:00:26 05:21:34 03:04:20 09:29:05
3 70 Keller, Fernanda 00:56:38 05:22:12 03:10:44 09:31:29
4 81 Zinkand, Beth 00:54:07 05:23:14 03:15:22 09:35:21
5 93 Zeiger, Joanna 00:50:53 05:40:21 03:06:25 09:40:23
6 114 Bentley, Lisa 00:57:24 05:35:36 03:13:19 09:49:29
7 130 Nielsen, Susanne 00:54:34 05:35:08 03:20:40 09:53:39
8 132 Ingraham, Wendy 00:50:50 05:28:38 03:30:35 09:54:14
9 139 Wahlquist, Lena 00:54:55 05:32:50 03:26:17 09:56:29
10 159 Kehr, Gina 00:51:37 05:44:27 03:21:03 10:00:37
GB athletes
Cat Pos Name Swim Bike Run Total
2 157 Nichol, Mike 01:04:01 05:10:44 03:40:17 10:00:16
3 214 Doyle, Elliot 00:59:44 05:18:13 03:51:38 10:14:48
4 286 Lumley, Steve 01:03:36 05:44:52 03:33:25 10:26:24
5 359 Hunt, Denzil 00:59:19 05:47:59 03:42:28 10:36:04
6 362 Richardson, Tim 01:02:48 05:44:48 03:40:47 10:36:41
7 366 Blackburn, Simon 01:03:54 05:43:45 03:44:15 10:37:16
8 416 Harris, Martin 01:00:00 05:50:03 03:45:12 10:42:38
9 490 Westhead, Sam 01:13:20 05:50:00 03:39:08 10:50:54
10 789 Reardon, Mike 01:09:56 05:37:25 04:51:51 11:41:40
11 906 Burnett, Nigel 01:16:12 06:14:11 04:18:56 11:58:24
12 993 Govan, Summer 01:14:08 06:39:58 04:20:28 12:21:13
13 1040 Hills, Tom 01:16:22 06:20:12 04:42:36 12:31:46
14 1087 Yarde, Shirley 01:06:55 06:45:43 04:47:46 12:46:43
15 1160 Brewer, John 01:23:21 06:32:33 05:00:48 13:11:51
16 1240 Fuller, Anne 01:31:25 07:01:39 05:08:23 13:52:14
17 1307 Merfield, Gordon 01:46:07 07:48:31 04:51:41 14:38:35
18 1454 Belt, Daphne 01:28:05 08:16:43 6:31:51 16:30:20
19 1513 Stockley, Sue 01:58:34 -- -- --
Scottish athletes
Cat Pos Name Swim Bike Run Total
1 641 Ramsay, Ashley 01:00:22 06:04:14 04:04:04 11:13:32
2 743 Black, Paul 01:12:56 05:47:19 04:24:03 11:30:37
3 1441 Laidlaw, Norman 01:36:14 08:06:23 6:24:33 16:35:26
Irish athletes
Cat Pos Name Swim Bike Run Total
1 1501 White, Sarah 01:29:25 -- -- --
 
Speedo Triathelite App - Find Out More

Official Results Service - British Triathlon