Mon 21st May 2012
EventsResultsTrainingSwimBikeRunProductsNutrition
GB squad at Zundert today
Posted by: Editor
Posted on: Monday 4th June 2001


Bookmark This  |  Print This Page  |  Send To A Friend

It's a national holiday in Holland today and at the ITU race in Zundert Andrew Johns finished second behind Luc van Lierde with a host of GB athletes in the field. From the women's race, Annie Emmerson took third with Leanda Cave fourth. Full results at the race website and a report from Steven Downes is on the Inside Triathlon website.

1 Luc van Lierde BEL 0:18:44 0:58:46 0:32:13 1:49:43
2 Andrew Johns GBR 0:18:43 1:00:10 0:30:58 1:49:51
6 Marc Jenkins GBR 0:18:46 0:59:18 0:32:16 1:50:20
10 Richard Allen GBR 0:18:54 0:59:54 0:31:54 1:50:42
12 Richard Jones GBR 1:51:07
19 Andrew Fargus GBR 1:52:06
20 Paul Gallacher SCO 0:19:44 0:59:16 0:33:12 1:52:12
26 Kevin Clark 0:20:02 0:58:52 0:34:00 1:52:54
33 Alan Woodward GBR 0:18:53 1:00:14 0:34:55 1:54:02
36 Andrew Tarry GBR 0:19:45 1:01:49 0:33:06 1:54:40
38 Duncan McKerracher GBR 0:19:57 0:59:01 0:36:08 1:55:06
40 Daniel Hayes GBR 0:18:54 0:59:58 0:37:06 1:55:58
43 Craig Twigg GBR 0:19:29 0:59:34 0:37:15 1:56:18
56 Nigel Leighton GBR 0:20:53 1:02:13 0:36:46 1:59:52
62 Ed Dyer GBR 0:20:00 1:01:35 0:40:19 2:01:54
1 Wieke Hoogzaad DEN 0:20:04 1:05:37 0:35:44 2:01:25
2 Evelyn Williamson NED 0:20:41 1:05:02 0:36:38 2:02:21
3 Analeah Emmerson GBR 0:21:01 1:06:30 0:35:19 2:02:50
4 Leanda Cave GBR 0:19:46 1:05:56 0:37:26 2:03:08
6 Andrea Whitcombe GBR 0:21:24 1:06:06 0:36:19 2:03:49
13 Jo Hind GBR 0:21:25 1:06:14 0:39:00 2:06:39
15 Caroline Wallace GBR 0:21:48 1:08:53 0:38:43 2:09:24
16 Bella Comerford SCO 0:23:48 1:08:49 0:37:45 2:10:22
21 Rachel Talbot GBR 0:23:59 1:08:48 0:42:42 2:15:29
 
Speedo Triathelite App - Find Out More

Official Results Service - British Triathlon