Tue 22nd May 2012
EventsResultsTrainingSwimBikeRunProductsNutrition
Brits at IM Canada
Posted by: Editor
Posted on: Monday 28th August 2000


Bookmark This  |  Print This Page  |  Send To A Friend

Thanks to Nick Holmes for the details.

Pro Men
1 1 Reid, Peter 00:51:07 04:45:15 02:50:59 08:29:49
2 2 Holzner, Stefan 00:52:59 04:46:50 03:00:11 08:42:56
3 3 Tani, Shingo 00:51:44 05:02:01 02:56:52 08:53:01
4 4 Blake, Jasper 00:52:52 05:05:47 02:53:32 08:54:48
5 5 Macfadyen, Garrett 01:03:21 04:45:54 03:03:29 08:55:45
6 6 Sabatschus, Ingo 00:55:06 04:58:11 03:00:43 08:56:48
Pro Women
1 16 Bowden, Lori 01:01:37 05:10:45 03:02:24 09:17:23
2 57 Drake, Laura 01:06:04 05:30:23 03:08:46 09:51:05
3 62 Leach, Lori-Lynn 00:55:36 05:21:56 03:31:43 09:53:06
4 79 Fisher, Andrea 00:50:38 05:24:43 03:36:19 09:59:59
5 89 Mueckel, Ute 00:51:34 05:40:59 03:23:24 10:04:54
6 90 Alexander-Trent, Lauren 01:05:03 05:31:59 03:22:45 10:05:14
England
1 159 Thorn, Jim 01:00:25 05:25:32 03:51:35 10:27:33
2 185 Waller, Tony 01:07:01 05:44:57 03:36:00 10:33:49
3 400 Hobson, Steve 01:02:19 05:50:25 04:11:25 11:15:03
4 556 Boon, Chris 01:01:23 06:03:25 04:29:48 11:40:52
5 747 Regan, Michael 01:10:10 06:27:04 04:30:34 12:11:34
6 855 Romer, Margaret 01:02:13 06:44:23 04:37:43 12:28:43
7 879 Hird, Ian 01:25:15 06:31:17 04:33:10 12:34:31
8 911 Palmer, Mark 01:19:37 06:55:48 04:20:35 12:40:33
9 945 Davy, Richard 01:00:11 06:21:11 05:04:14 12:46:24
10 1034 Patrick, Nick 01:29:56 06:45:37 04:41:49 13:00:15
Wales
1 1539 Ursell, Robert 01:36:13 07:30:01 06:36:31 15:51:33

At the National Duathlon Championships:

Men
1 Wayne Smith (ENG) 32:28 55:45 15:01 1:43:14
2 David Castle (ENG) 32:48 57:46 14:21 1:44:55
3 Andy Peace (ENG) 32:36 58:01 14:34 1:45:11
4 Paul Lowe (ENG) 32:54 57:48 14:43 1:45:25
5 Mark McDowell (IRE) 32:43 57:42 15:46 1:46:11
Women
1 Helen Purdy (ENG) 35:58 59:57 15:15 1:51:10
2 Fiona Lothian (SCO) 35:53 1:00:02 16:02 1:51:57
3 Anne Paul (IRL) 37:17 58:38 16:59 1:52:54
4 Helen Cawthorne (ENG) 37:45 1:01:10 16:52 1:55:47
5 Amanda Purser (ENG) 37:26 1:02:31 16:37 1:56:34
 
Speedo Triathelite App - Find Out More

Official Results Service - British Triathlon