A host of speedy triathletes ran the 2021 Virgin Money London Marathon on Sunday – here are the results.
It’s been a while – 889 days to be precise – since the last edition of the mass participation London Marathon. As always, plenty of familiar triathlon-related names, past and present, recording some pretty quick times around the capital city too. Here’s our attempt to highlight some of them.
No doubt we’ve missed a few (the event still in progress at time of first publication!), so do get in touch (editor@tri247.com) if you’ve spotted anyone we should add in. Don’t be shy – we really do appreciate your help!
This is a live work-in-progress and will be updated regularly as we spot and/or get updated on any notable names we’ve missed!
Triathletes in the London Marathon – MEN
| Name | Time | Comment |
|---|---|---|
| Karl Welborn | 2:21:36 | GB Age Group triathlete - winner of M40-44 |
| Daniel Bagley | 2:24:56 | |
| Andrew Greenleaf | 2:28:13 | Team Freespeed / Kona Qualifier / Ballbuster Record Holder |
| Donald Brooks | 2:29:03 | 2021 European AG Triathlon Champion |
| John Borton | 2:33:37 | Raced Kona 2019 |
| Matthew Hammerton | 2:37:41 | GB Age Group triathlete |
| Sam Begg | 2:38:13 | GB Age Group triathlete |
| Reece Barclay | 2:43:06 | Pro triathlete |
| Tom Van Rossum | 2:44:45 | 2018 Kona finisher |
| Tom Dudden | 2:44:45 | GB Age Group triathlete |
| Joe Spraggins | 2:53:49 | Kona qualifier |
| Ben Wickham | 3:03:28 | Ironman athlete |
| Haseeb Ahmad | 3:38:42 | Visually impaired IRONMAN World Record holder |
Triathletes in the London Marathon – WOMEN
| Name | Time | Comment |
|---|---|---|
| Lucy Charles-Barclay | 2:47:53 | 2021 IRONMAN 70.3 World Champion |
| Hannah Lord | 2:48:36 | 3rd 2021 Middle Distance Championships |
| Natalie Seymour | 2:55:16 | Former Pro LD triathlete |
| Laura Trimble | 2:59:15 | 2x Kona finisher |
| Natalie Lawrence | 3:01:59 | Former Pro triathlete |
| Michelle Willcocks | 3:08:35 | Multiple European and World AG champion |
| Edwina McDowell | 3:12:06 | GB AG triathlete |
| Diane Hier | 3:41:58 | AG 55-59: GB AG triathlete |






Are we in a triathlon boom, or hurtling towards burnout? Laura Siddall on the growth of the sport














