Speedy triathletes run London Marathon 2018
Here are a few (email via editor@tri247.com if we’ve missed any), triathlete-related names, past or present, who we’ve spotted towards the front end of the results lists in the 2018 edition.
No doubt we’ve overlooked a few, so do get in touch if you’ve spotted anyone we should add in. We’ll be updating this regularly, this is a first attempt…
MEN (Scroll down for the Women’s results table)
| Name | Time | Comments |
|---|---|---|
| Andy Greenleaf | 2:23:19 | Team Freespeed / BallBuster Duathlon record holder |
| Cameron Milne | 2:37:10 | Multiple Scottish Champion |
| Tom Foster | 2:37:32 | GB AG triathlete. 70.3 World's qualifier |
| James Ellis | 2:39:36 | Ful-on Tri, GB AG athlete |
| David Green | 2:41:22 | Kona finisher |
| Hywel Davies | 2:42:17 | Multi-talented athlete across all disciplines and formats |
| Matthew Alderson | 2:44:20 | Kona finisher 2016 |
| John Franklin | 2:44:28 | Fastest GB Age-Grouper Kona 2009 |
| Rob Arkell | 2:44:34 | Kona qualifier |
| Ed Charlton-Weedy | 2:48:48 | Kona qualifier |
| Matthew Hammerton | 2:48:56 | GB Age-Group athlete |
| Jamie Hinton | 2:49:16 | Former Team Freespeed athlete |
| Craig Burrows | 2:50:57 | Ironman athlete |
| Ben Wickham | 2:55:07 | We followed his 'Road to Roth' in 2017 |
| Joe Spraggins | 2:57:14 | Ironman athlete (set WR last year dressed as a swimmer!) |
| Danny Bluff | 2:57:37 | Kona qualifier at IRONMAN Wales 2017 |
| Chris Maxwell | 2:59:21 | Chippenham Tri, GB Age-Grouper |
| Haseeb Ahmad (guided by David Chapman) | 3:38:19 | Visually impaired IRONMAN World Record holder |
Not a day for welshmen to run fast. Fun was had, whisky will be drunk. 2.42
— HywelTowel (@hyweltowel) April 22, 2018
https://www.instagram.com/p/Bh37IZeluY2/
Long way off target, but finished, not slowest marathon time for @HaseebAhmad2 & got on tv 😂 Sorry my legs weren't there Has, recover well 👊 pic.twitter.com/JweEFDReom
— David (@mrchopsaloty) April 22, 2018
WOMEN
| Name | Time | Comment |
|---|---|---|
| Georgina Schweining | 2:54:30 | British Elite Duathlon Champion 2018 |
| Mari Rabie | 2:56:02 | 11th at Rio 2016 Olympic Games Triathlon for South Africa |
| Sophie Bubb | 2:59:50 | Twice AG LD World Championship Silver medallist |
| Lucie Custance | 3:04:54 | 2013 ITU Powerman LD Duathlon World Champion (30-34) |
| Jess Parry-Williams | 3:06:28 | GB Age-Group triathlete |
| Tamsin Ede | 3:09:09 | GB Age-Group triathlete |
| Victoria Nealon | 3:13:12 | 4th overall ISRAMAN 2018 |
| Natalie Lawrence | 3:13:46 | Former GB Elite triathlete |
| Helene Rossiter | 3:22:22 | Kona 2017 finisher |
| Elizabeth Gannon | 3:37:08 | AG 55-59: Multiple Kona finisher |
| Diane Hier | 3:38:26 | AG 55-59: GB AG triathlete |
| Linda Ashmore | 4:15:33 | WINNER OF THE F70+ AGE GROUP. Age-Group IRONMAN World Champion Kona 2017 |
| Linda Spillane | 4:40:10 | AG winner and Kona qualifier (65-69) at IRONMAN Wales 2017 |
@LondonMarathon 2hr 59:50. Sub 3 hours ✅ medal ✅ massage ✅ ice cream ✅ Happy days with @thezhotels!! Now to see the boys! Well done all. X pic.twitter.com/t9GVA8ipMU
— Sophie Bubb (@SophieBubb) April 22, 2018
Did it ! Small PB too in this blistering heat ☀️3:13:46 for 26.5(!)miles. As ever awesome support by everyone -thank you. No more babies now so lots of time for actually preparing for a marathon ! #4under4 #15weekspostbaby #SpiritofLondon pic.twitter.com/65H9kDf7dS
— Natalie Lawrence (Barnard) (@nataliebarnard1) April 22, 2018
Off the pace today, and so a decent race/time at #LondonMararthon still proves to be elusive. But at least I got round, got to meet up with people, and now food and drinks are on the agenda! 👍
— Victoria Nealon (@vickynealon) April 22, 2018
https://www.instagram.com/p/Bh4ziJ4leRI/






Are we in a triathlon boom, or hurtling towards burnout? Laura Siddall on the growth of the sport














