Speedy triathletes run Virgin Money London Marathon 2019
Here are a few (email via john.levison@tri247.com if we’ve missed any), speedy triathlete-related names, past or present, who we’ve spotted towards the front end of the results lists in the 2019 edition of the event.
No doubt we’ve overlooked a few, so do get in touch if you’ve spotted anyone we should add in.
This is a live work-in-progress and will be updated regularly as we spot and/or get updated on any notable names we’ve missed!
MEN (Scroll down for the Women’s results table)
| Name | Time | Comments |
|---|---|---|
| Andrew Greenleaf | 2:24:34 | Team Freespeed / Kona Qualifier / Ballbuster Record Holder |
| Michael Taylor | 2:25:15 | RAF Tri / Nice Tri / Sub-9 IM athlete |
| James Ellis | 2:26:39 | Ful-on Tri, GB AG athlete, IRONMAN |
| Matthew Alderson | 2:28:12 | Kona finisher 2016 |
| Josh Holman | 2:32:46 | Ely Tri Club |
| Chris Cope | 2:33:59 | 20-minute PB, Chris will be racing Kona this year |
| Reece Barclay | 2:34:10 | IRONMAN Pro |
| James Gilfillan | 2:35:32 | Former AG Duathlon W/Champ & fastest GB amateur at Kona (2014) |
| Ross Macdonald | 2:35:41 | Aiming for a Sub-9 Ironman in 2019 |
| Oliver Bridge | 2:37:30 | GB AG triathlete |
| Piers Vallance | 2:39:00 | GB AG triathlete |
| Tom Dudden | 2:39:25 | GB AG triathlete |
| Joe Spraggins | 2:39:57 | 2018 Kona qualifier |
| Matthew Hammerton | 2:41:41 | GB AG triathlete |
| Richard Giles | 2:42:52 | 9:27 Ironman athlete |
| Matthew Davies | 2:47:15 | 2018 Kona finisher |
| Jamie Hinton | 2:48:11 | Former Team Freespeed athlete |
| Kevin Rogers | 2:48:12 | Perth Tri Club |
| Andrew Gordon | 2:49:06 | Gibraltar Commonwealth Games athlete |
| Hywel Davies | 2:50:52 | Multi-talented athlete across all disciplines and formats |
| Andy Yiannouzis | 2:51:44 | Ironman athlete |
| Peter Harrison | 2:52:53 | Multiple Kona qualifier |
| Daymian Underhill | 2:58:36 | GB AG Athlete |
| Lloyd Seaman | 3:07:49 | Ful-on Tri |
| Martin Gannon | 3:10:42 | Kona podium in 2018 |
Thanks guys!! Super stoked with that 😃 Amazing feeling when the hard work comes together on race day – and all the more special when there’s such an insane amount of support out on the course! #LondonMarathon #tiredbuthappy https://t.co/pBJYrGGqIH
— James Ellis (@james_ellis12) April 28, 2019
https://www.instagram.com/p/BwzpYI_j_v2/
WOMEN
| Name | Time | Comment |
|---|---|---|
| Marie Rabie | 2:48:52 | 11th at Rio 2016 Olympic Games Triathlon for South Africa |
| Katie Synge | 2:50:39 | Regular in British Triathlon Super Series events |
| Victoria Nealon | 2:50:52 | Winner of LCW Wales 2018 |
| Bethan Male | 2:51:35 | GB AG triathlete |
| Chrissie Wellington | 2:52:08 | 4x IRONMAN World Champion |
| Emma Davis | 2:53:39 | Beijing 2008 Olympian |
| Alison Rowatt | 2:54:57 | Mulitple IRONMAN World Championship AG podium finisher |
| Edwina Mcdowell | 2:56:07 | GB AG triathlete |
| Joanne Shale | 2:56:34 | GB AG triathlete - winner of AG 55-59 today in London |
| Justine Lynch | 3:04:53 | GB AG triathlete |
| Laura Hicks | 3:12:58 | Aloha Tri |
| Helene Rossiter | 3:15:15 | Kona 2017 finisher |
| Becky Hoare | 3:17:59 | Former IRONMAN Military World Champion |
| Tamsin Ede | 3:18:56 | Ful-On Tri |
| Caroline Greenaway | 3:20:01 | Hillingdon Triathletes |
| Shawnie Lovatt | 3:21:17 | Off That Couch Fitness |
| Diane Hier | 3:22:39 | ETU AG Medal winner 2018 |
| Ursula Hankinson | 3:23:30 | Ful-on Tri |
| Charlotte Ellis | 3:23:47 | Former Paratri World Champ, racing in the World Para Marathon (guided by Lucy Niemz) |
| Sally Benton | 3:29:46 | Ful-on Tri |
| Elizabeth Gannon | 3:31:01 | Multiple Kona finisher |
| Fiona Ford | 3:31:58 | Former ITU AG World Champion and Kona podium athlete |
| Gemma Korff | 3:36:05 | Berkshire Tri Squad |
| Mollie Pearse | 3:36:34 | IM 70.3 W/Champs qualifier 2019 |
| Boo Smith | 3:48:34 | 2017 Kona Qualifier / Multiple ETU Duathlon AG medal winner |
More PB mania from @vickynealon today @LondonMarathon big smiles all round 😊 @tribe_coaching @hyweltowel with a pacing masterclass #VLM2019 #LondonMarathon #bestcoachintheworld awesome racing from @chrissiesmiles coming in just behind-another step closer to @ComradesRace 🤗💥🌟 pic.twitter.com/NCXhrz5bV0
— Lisa Melvin Design (@lisamelvindesig) April 28, 2019
Smile?! pic.twitter.com/pJ6PRK4plm
— Chrissie Wellington (@chrissiesmiles) April 28, 2019






Are we in a triathlon boom, or hurtling towards burnout? Laura Siddall on the growth of the sport














