The three-way battle to be crowned women’s T100 World Champion dominated the build-up to the Grand Final in Qatar.
And it delivered as Kate Waugh, Julie Derron and Lucy Charles-Barclay were all in contention approaching the midway point on the run.
Waugh proved to be the strongest as she held off her rivals but the line came just in time as stomach issues saw her throw up plenty of her nutrition just after breaking the tape.
Bravery personified
But there were many significant and emotional stories away from those three.
Georgia Taylor-Brown produced a brilliant display to run through into second place, her best T100 to date.

That vaulted her up to seventh in the overall standings, with the top 10 earning an invite for the 2026 campaign.
But taking sixth and 11th respectively on the day – to also finish in the top 10 overall – were two other women who were bravely back racing after devastating personal heartbreak – Ashleigh Gentle and Lucy Byram.
Byram’s partner Sam O’Shea passed away after a tragic accident while riding his bike not long after French Riviera T100, while Gentle announced last week that she had suffered a recent miscarriage.
Finishing order in full
The full result, from first to 24th are below along with the splits. Charles-Barclay was quickest in the swim, Byram fastest on the bike and Gentle on the run.
| Position | Athlete | Nationality | Gap to winner | Swim | Bike | Run | Overall time |
|---|---|---|---|---|---|---|---|
| 1 | Kate Waugh | GBR | – | 26:28 | 01:55:37 | 01:07:13 | 03:31:30 |
| 2 | Georgia Taylor-Brown | GBR | +00:21 | 26:35 | 01:56:31 | 01:06:16 | 03:31:50 |
| 3 | Julie Derron | SUI | +01:02 | 27:43 | 01:55:58 | 01:06:30 | 03:32:31 |
| 4 | Ellie Salthouse | AUS | +03:22 | 27:33 | 01:56:04 | 01:08:12 | 03:34:51 |
| 5 | Lucy Charles-Barclay | GBR | +03:38 | 26:25 | 01:55:28 | 01:10:35 | 03:35:08 |
| 6 | Ashleigh Gentle | AUS | +04:01 | 29:13 | 01:58:22 | 01:05:21 | 03:35:30 |
| 7 | Holly Lawrence | GBR | +04:58 | 26:31 | 01:57:28 | 01:09:53 | 03:36:27 |
| 8 | Jess Learmonth | GBR | +05:17 | 26:27 | 01:55:31 | 01:12:11 | 03:36:46 |
| 9 | Sara Pérez Sala | ESP | +05:44 | 26:32 | 01:57:48 | 01:10:18 | 03:37:14 |
| 10 | Caroline Pohle | GER | +05:50 | 27:43 | 01:55:55 | 01:10:54 | 03:37:19 |
| 11 | Lucy Byram | GBR | +06:16 | 29:15 | 01:54:24 | 01:11:35 | 03:37:45 |
| 12 | Hannah Berry | NZL | +07:10 | 27:35 | 01:55:58 | 01:12:18 | 03:38:39 |
| 13 | Lisa Perterer | AUT | +07:34 | 29:16 | 01:56:57 | 01:10:12 | 03:39:04 |
| 14 | Lizzie Rayner | AUS | +08:39 | 28:31 | 01:57:24 | 01:11:29 | 03:40:09 |
| 15 | Taylor Spivey | USA | +09:19 | 26:28 | 02:03:26 | 01:08:18 | 03:40:48 |
| 16 | India Lee | GBR | +10:35 | 26:37 | 01:56:17 | 01:16:32 | 03:42:05 |
| 17 | Imogen Simmonds | SUI | +11:33 | 27:38 | 01:56:14 | 01:16:24 | 03:43:02 |
| 18 | Grace Thek | AUS | +13:04 | 27:46 | 02:01:20 | 01:12:41 | 03:44:33 |
| 19 | Megan McDonald | AUS | +13:30 | 28:37 | 02:00:37 | 01:13:01 | 03:45:00 |
| 20 | Kaidi Kivioja | EST | +14:07 | 30:28 | 01:58:21 | 01:14:02 | 03:45:37 |
| 21 | Diede Diederiks | NED | +14:56 | 32:57 | 01:58:33 | 01:12:14 | 03:46:25 |
| 22 | Leana Bissig | SUI | +16:24 | 30:03 | 02:01:41 | 01:13:39 | 03:47:54 |
| 23 | Els Visser | NED | +24:49 | 32:56 | 02:04:38 | 01:15:47 | 03:56:19 |
| 24 | Hanne De Vet | BEL | +28:24 | 28:34 | 02:10:51 | 01:18:00 | 03:59:54 |





















