Saturday morning’s racing action at the World Triathlon Championship Finals Wollongong showcased the World Triathlon Para Championships.
And the big names put on a show in front of huge crowds on the New South Wales coast, with home favourite Lauren Parker getting the ball rolling before the likes of Dave Ellis (GBR), Susana Rodriguez (ESP), Grace Norman (USA) and Alexis Hanquinquant (FRA) all added to their multiple world titles.
Aussie rules
The wheelchair PTWC categories were off first and in the former it was Aussie superstar Lauren Parker who took the women’s title in fine fashion.
She saw off America’s Emelia Perry for what was a fifth crown. And in the men’s race Thomas Fruehwirth (AUT) came out on top.

PTVI stars have to dig deep
Next up were the visually impaired PTVI categories and when we spoke to Paralympic champion Dave Ellis earlier in the week he had said that Serbian Lazar Filipovic, who has recently shot to prominence after a re-classification of his impairment saw him moved from a B2/B3 athlete to a B1, was one to watch out for.
Filipovic had finished second to Ellis in their last two series races at Tata and Alhandra and Ellis’ words proved spot on as both Filipovic and Antoine Perel (FRA) made the Brit dig deep, with Ellis and his guide Luke Pollard only moving to the front relatively late on the run.
Susana Rodriguez is another para tri legend and she had to overcome a fall going out of T1 before getting back on track to claim the victory alongside Sara Perez Sala, with her guide then going straight to the afternoon’s T100 race where she was in her customary position in the front swim group.
Urand defends title
The PTS5 men and women and the PTS4 men came next and again Paralympic champions were to the fore.
For the men, Chris Hammer (USA) got the better of Jack Howell (AUS) on the run to get the win, while Alexis Hanquinquant (FRA) bagged an eighth world title.
Grace Norman (USA) was close to unbeatable one again as she saw off Grace Brimelow (AUS) and Lauren Steadman (GBR).
And talking of Brits, Henry Urand caused a huge surprise 12 months ago when winning the the men’s PTS3 race but this time he was in bib #1 and fully justified favouritism despite a helmet issue mid-race, with compatriot Ryan Taylor chasing him home in second.
The results in full are below…
World Triathlon Para Championships results
Saturday 18 October 2025 – 750m swim / 20km bike / 5km run
PTVI
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Dave Ellis (B3) | GBR | 59:20 | 09:47 | 29:09 | 16:05 |
2 | Antoine Perel (B1) | FRA | 59:40 | 11:04 | 29:50 | 17:18 |
3 | Lazar Filipovic (B1) | SRB | 59:45 | 10:24 | 30:25 | 17:17 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Susana Rodriguez (B1) | ESP | 01:04:42 | 11:08 | 32:18 | 19:25 |
2 | Francesca Tarantello (B3) | ITA | 01:06:57 | 10:04 | 32:54 | 18:56 |
3 | Anja Renner (B3) | GER | 01:08:09 | 11:16 | 32:31 | 19:10 |
PTWC
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Thomas Fruehwirth (H1) | AUT | 01:01:57 | 12:44 | 33:28 | 13:11 |
2 | Florian Brungraber (H2) | AUT | 01:04:54 | 10:30 | 36:26 | 12:35 |
3 | Louis Noel (H2) | FRA | 01:07:20 | 10:29 | 38:49 | 13:14 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Lauren Parker (H1) | AUS | 01:10:43 | 11:59 | 40:16 | 15:05 |
2 | Emelia Perry (H1) | USA | 01:11:53 | 13:20 | 41:55 | 13:49 |
3 | Jessica Ferreira (H1) | BRA | 01:12:45 | 13:16 | 42:44 | 14:05 |
PTS5
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Chris Hammer | USA | 58:32 | 10:49 | 30:01 | 16:03 |
2 | Jack Howell | AUS | 59:00 | 09:20 | 31:56 | 16:30 |
3 | Martin Schulz | GER | 59:22 | 10:00 | 31:11 | 16:40 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Grace Norman | USA | 01:05:24 | 11:04 | 34:06 | 18:17 |
2 | Grace Brimelow | AUS | 01:09:13 | 10:25 | 36:31 | 20:07 |
3 | Lauren Steadman | GBR | 01:10:26 | 11:26 | 36:08 | 20:43 |
PTS4
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Alexis Hanquinquant | FRA | 58:38 | 08:59 | 31:38 | 16:23 |
2 | Pierre-Antoine Baele | FRA | 01:00:01 | 09:55 | 31:59 | 16:33 |
3 | Nil Riudavets Victory | ESP | 01:00:56 | 10:11 | 32:48 | 16:32 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Camille Seneclauze | FRA | 01:15:49 | 12:11 | 39:25 | 22:22 |
2 | Danielle Cummings | USA | 01:19:44 | 12:13 | 42:24 | 22:30 |
3 | Hannah MacDougall | AUS | 01:20:54 | 11:51 | 40:43 | 25:54 |
PTS3
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Henry Urand | GBR | 01:06:14 | 11:39 | 33:13 | 19:18 |
2 | Ryan Taylor | GBR | 01:08:36 | 11:44 | 34:36 | 19:45 |
3 | Daniel Molina | ESP | 01:09:19 | 10:13 | 36:40 | 19:37 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Elise Marc | FRA | 01:18:17 | 12:28 | 40:42 | 22:14 |
2 | Anna Plotnikova | AIN | 01:20:33 | 14:48 | 42:08 | 21:09 |
3 | Kenia Yesenia Villalobos Vargas | MEX | 01:22:32 | 11:59 | 42:33 | 26:04 |
PTS2
Men
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Jules Ribstein | FRA | 01:09:20 | 10:12 | 36:35 | 20:18 |
2 | Wim De Paepe | BEL | 01:10:04 | 10:09 | 36:40 | 20:58 |
3 | Mohamed Lahna | USA | 01:10:12 | 11:24 | 36:12 | 20:18 |
Women
Position | Athlete | Nationality | Overall time | Swim time | Bike time | Run time |
---|---|---|---|---|---|---|
1 | Anu Francis | AUS | 01:18:56 | 13:09 | 39:23 | 23:08 |
2 | Hailey Danz | USA | 01:19:18 | 11:54 | 41:19 | 23:15 |
3 | Asumi Yasuda | JPN | 01:22:56 | 12:38 | 43:38 | 23:26 |