Who qualified for Kona at IRONMAN UK 2018?
Earlier this week I published a review of the top age-group athletes from IRONMAN UK 2018, highlighting the fastest amateur athletes and the individual age-group champions.
That was only part of the Age-Group story however. How fast did you need to go to secure a Kona slot from the 2018 race in Bolton?
Below are the answers to that question – and for the previous six editions too. (Remembering that the race this year featured a shorter (95-mile) bike course, so comparing absolute time from year-to-year is not appropriate in this case).
https://www.instagram.com/p/BlV-8wvFvnO/
The 2018 edition of IRONMAN UK had 40 Age-Group qualifying slots for the IRONMAN World Championshhips in Hawaii on Saturday 13th October, and these are the 40 athletes – plus their race times and category positions – who secured their places.
https://www.instagram.com/p/BlVuhj5hwjy/
You can see IRONMAN UK Kona qualifiers from recent years on these links:
(Click HERE for the details on IRONMAN Wales Kona Qualifiers)
Kona 2018 Qualifiers at Ironman UK – Bolton, 15th July 2018
BIB | First Name | Last Name | Category | AG Position | Country Rep | Swim | Bike | Run | Finish Time |
---|---|---|---|---|---|---|---|---|---|
352 | Shannon | Scovel | F18-24 | 1 | USA | 00:56:26 | 06:37:31 | 04:37:08 | 12:24:40 |
371 | Lucinda | Jukes | F25-29 | 1 | GBR | 01:13:58 | 05:12:17 | 04:04:16 | 10:42:37 |
51 | Claire | Walton | F30-34 | 1 | GBR | 01:07:11 | 05:12:39 | 03:34:27 | 10:01:51 |
466 | Rebecca | Rimmington | F35-39 | 1 | GBR | 00:57:23 | 04:54:01 | 03:53:59 | 09:53:19 |
101 | Sarah | Watson | F40-44 | 2 | AUS | 01:06:50 | 05:14:03 | 03:52:46 | 10:21:05 |
578 | Lucy | Tomlinson | F45-49 | 3 | GBR | 01:09:16 | 05:47:51 | 04:37:34 | 11:45:13 |
599 | Anna | Wedgwood | F50-54 | 7 | GBR | 01:35:29 | 05:54:02 | 05:44:37 | 13:31:42 |
104 | Siobhan | Kennedy | F55-59 | 1 | IRL | 01:37:39 | 05:27:29 | 04:04:25 | 11:23:09 |
617 | Grace | Plager | F60-64 | 1 | USA | 01:24:38 | 05:58:18 | 04:54:52 | 12:29:54 |
618 | Janet | Watson | F65-69 | 1 | GBR | 01:35:24 | 06:52:42 | 05:51:57 | 14:37:22 |
620 | Rory | Bowman-Shaw | M18-24 | 2 | GBR | 01:23:50 | 04:57:15 | 03:29:07 | 10:01:24 |
108 | Luca | Vogelsang | M25-29 | 2 | SUI | 01:04:32 | 04:42:26 | 03:10:22 | 09:03:13 |
193 | Joe | Spraggins | M25-29 | 3 | GBR | 01:10:45 | 04:30:37 | 03:20:42 | 09:07:13 |
197 | Neil | Eddy | M30-34 | 1 | GBR | 00:52:08 | 04:27:57 | 02:57:36 | 08:22:25 |
968 | Christian | Varley | M30-34 | 3 | IMN | 01:13:01 | 04:18:45 | 03:07:16 | 08:47:23 |
109 | Paul | Cowling | M30-34 | 4 | GBR | 00:57:18 | 04:33:38 | 03:13:15 | 08:49:53 |
110 | Jaryd | De Mooij | M30-34 | 5 | BEL | 01:00:14 | 04:24:23 | 03:20:10 | 08:50:42 |
60 | Michael | McCarron | M35-39 | 1 | IRL | 01:00:08 | 04:23:37 | 03:08:21 | 08:37:56 |
121 | Chris | Adams | M35-39 | 2 | GBR | 01:06:13 | 04:34:18 | 03:18:41 | 09:06:57 |
1248 | David | Starr | M35-39 | 4 | GBR | 01:21:39 | 04:20:25 | 03:22:11 | 09:11:30 |
62 | Victor | Osokin | M35-39 | 6 | RUS | 01:09:37 | 04:32:25 | 03:26:21 | 09:16:30 |
204 | Vicente | Palones Llopis | M35-39 | 10 | ESP | 01:09:49 | 04:58:40 | 03:30:24 | 09:46:15 |
69 | Bart | Mathys | M40-44 | 1 | BEL | 00:59:03 | 04:30:04 | 03:12:06 | 08:46:30 |
1552 | Graeme | Stewart | M40-44 | 2 | GBR | 00:55:59 | 04:29:32 | 03:14:41 | 08:48:18 |
1352 | Matthew | Davies | M40-44 | 3 | GBR | 01:03:43 | 04:38:13 | 03:09:56 | 08:58:26 |
139 | Pierre | Gaspariau | M40-44 | 4 | FRA | 00:56:34 | 04:34:13 | 03:22:35 | 08:59:18 |
65 | Andrew | Hockey | M40-44 | 5 | GBR | 01:02:03 | 04:25:46 | 03:33:23 | 09:07:11 |
1473 | Hendrik | Meth | M40-44 | 6 | GER | 01:06:41 | 04:37:53 | 03:15:33 | 09:09:28 |
1756 | Damion | Littlewood | M45-49 | 2 | GBR | 00:58:45 | 04:30:41 | 03:39:05 | 09:22:23 |
150 | Garry | Hall | M45-49 | 4 | IRL | 00:58:36 | 04:48:28 | 03:35:17 | 09:28:11 |
221 | Colin | Gregory | M45-49 | 5 | GBR | 01:22:06 | 04:36:22 | 03:27:05 | 09:30:48 |
1808 | Samuel | Pourchez | M45-49 | 6 | FRA | 01:04:59 | 04:39:07 | 03:43:04 | 09:35:14 |
1867 | Arve | Vaernes | M45-49 | 7 | NOR | 01:17:45 | 04:42:20 | 03:24:31 | 09:36:08 |
1915 | Jim | Burdett | M50-54 | 1 | GBR | 01:09:35 | 04:35:24 | 03:22:16 | 09:15:27 |
2076 | Wayne | Thursting | M50-54 | 2 | GBR | 01:07:09 | 04:35:11 | 03:27:20 | 09:15:32 |
1969 | Guy | Holbrow | M50-54 | 3 | GBR | 01:05:18 | 04:57:46 | 03:29:33 | 09:43:34 |
168 | Bernhard | Rehle | M55-59 | 4 | GER | 01:19:06 | 04:54:07 | 04:18:59 | 10:44:20 |
2139 | Paulo | Santos | M55-59 | 6 | POR | 01:12:42 | 05:08:39 | 04:30:39 | 11:03:09 |
171 | Christian | Meuser | M60-64 | 1 | BEL | 01:26:26 | 04:50:59 | 04:02:54 | 10:30:53 |
83 | Eric | Blakie | M65-69 | 3 | GBR | 01:16:09 | 05:54:57 | 05:21:00 | 12:52:13 |
I started Triathlon in 2009 to keep fit. Since then I've met so many great people and had great experiences. It was just fun at the start nothing too serious. Im not naturally talented but I suppose I work hard. 4 years ago I began to dream. Today the dream came true!#kona
🙂
— Matthew Davies (@realtripeacock) July 15, 2018