Who qualified for Kona at IRONMAN Wales 2018?
Ironman Wales 2018 was one of the first opportunities for Age-Group athletes to qualify for the 2019 Ironman World Championships, and thus provides more than a year to plan and train for their Kona races.
I’ve already taken a look at the Age-Group champions and fastest athletes at the 2018 edition of IRONMAN Wales, but that one only a part of the Age-Group story. The race this year offered 40 qualifying slots to Kona. How fast did you need to go to get one?
Here is the full list of those athletes that accepted their places for the Ironman World Championship on 12th October 2019.
Kona 2019 baby!!! @Corinne_Vitfor @iamspecialized @profeetcustom @yondasports @OTESportsGB #teamvitfor #forthewin #ironmanwales2018 pic.twitter.com/0xeOICSN4d
— Corinne Clark (@Corinne_Vitfor) September 10, 2018
Congratulations to all of you who secured your coveted slots for Hawaii.
Kona Qualifiers from the previous editions of Ironman Wales are available on these links:
- Ironman Wales 2011 (for Kona 2012)
- Ironman Wales 2012 (for Kona 2013)
- Ironman Wales 2013 (for Kona 2014)
- Ironman Wales 2014 (for Kona 2015)
- Ironman Wales 2015 (for Kona 2016) – missing, sorry!
- Ironman Wales 2016 (for Kona 2017)
- Ironman Wales 2017 (for Kona 2018)
- Ironman Wales 2018 (for Kona 2019) – provided below
Kona 2019 Qualifiers, Ironman Wales: 9th September 2018
Bib | First Name | Last Name | Category/Division | Position | Country | Finish Time |
---|---|---|---|---|---|---|
97 | Livia | Eggler | F18-24 | 1 | SUI | 11:58:48 |
400 | Taryn | Roberts | F25-29 | 1 | GBR | 11:36:39 |
412 | Corrine | Clark | F30-34 | 1 | GBR | 11:00:33 |
461 | Anna | Jenkins | F35-39 | 1 | GBR | 11:34:24 |
102 | Bettina | Strehl | F40-44 | 1 | GER | 11:31:19 |
509 | Romy | Stotz | F40-44 | 2 | GER | 11:48:27 |
528 | Jude | Hagger | F45-49 | 2 | GBR | 12:43:25 |
201 | Melanie | Hayes | F50-54 | 1 | GBR | 12:12:37 |
108 | Jo | Gundle | F55-59 | 1 | GBR | 12:28:19 |
205 | Finn | Arentz | M18-24 | 1 | GBR | 10:07:46 |
64 | Lewis | Eccleston | M25-29 | 2 | GBR | 09:55:18 |
208 | Matt | Chipping | M25-29 | 3 | GBR | 10:08:22 |
705 | Stefan | Graf | M25-29 | 5 | SUI | 10:18:19 |
999 | Sion | Stanfield | M30-34 | 2 | GBR | 09:52:23 |
981 | Toni | Pysto | M30-34 | 3 | FIN | 10:05:56 |
216 | Chris | Palfreyman | M30-34 | 4 | GBR | 10:11:07 |
67 | Pepijn | Van Overeem | M30-34 | 6 | NED | 10:22:41 |
1256 | Thomas | Lemaitre | M35-39 | 1 | FRA | 09:53:03 |
223 | Nathan | Risbey | M35-39 | 2 | GBR | 09:57:47 |
68 | Nicolas | Auverdin | M35-39 | 3 | BEL | 10:04:02 |
1382 | Matt | Lawrence | M35-39 | 4 | GBR | 10:04:07 |
1188 | Chris | Cope | M35-39 | 5 | GBR | 10:05:07 |
243 | Yannick | Henry | M40-44 | 1 | FRA | 10:09:40 |
147 | Robert | Seele | M40-44 | 2 | GER | 10:19:23 |
236 | William John | Newbery | M40-44 | 3 | GBR | 10:20:35 |
232 | Bruce | Greenhalgh | M40-44 | 4 | GBR | 10:27:04 |
1706 | Bernat | Xamena Vidal | M40-44 | 5 | ESP | 10:31:29 |
252 | Paul | Lewis | M45-49 | 1 | GBR | 10:08:57 |
156 | Nick | Buss | M45-49 | 3 | GBR | 10:19:44 |
161 | Dirk | Lower | M45-49 | 4 | GER | 10:22:44 |
78 | Gregor | Elskamp | M45-49 | 5 | GER | 10:32:13 |
1938 | Andy | Giles | M45-49 | 6 | GBR | 10:37:00 |
2150 | Martin | Schulz | M50-54 | 1 | GER | 10:46:13 |
2273 | Rudolf | Waechter | M50-54 | 2 | GER | 11:17:35 |
2326 | Krzysztof | Alchimowicz | M50-54 | 3 | POL | 11:28:45 |
88 | Wilhelm | Schweiger | M55-59 | 1 | GER | 10:47:39 |
2373 | Marc | Matthys | M55-59 | 2 | BEL | 11:19:53 |
2413 | Nick | Farnell | M60-64 | 2 | GBR | 12:19:28 |
91 | Gerard | Turbitt | M65-69 | 1 | IRL | 13:05:02 |
2433 | David | Borrell | M70-74 | 1 | GBR | 14:44:17 |
https://www.instagram.com/p/Bni6z4WF_bB/