The women’s IRONMAN World Championship produced a finish few who witnessed it will ever forget.
Taylor Knibb’s victory, Solveig Løvseth’s distressing collapse inside the final mile and Lucy Charles-Barclay’s heartbreaking withdrawal understandably dominated the headlines.
But there were compelling stories throughout the field, from Laura Philipp’s superb recovery to second and Julie Derron’s debut podium to Kat Matthews’ fightback for fourth.
And with Kona also deciding the final IRONMAN Pro Series standings, every finishing position and every second carried significance beyond the world championship itself.
Philipp and Matthews produce superb recoveries
Philipp’s prospects looked difficult after she emerged from the swim more than eight minutes behind Charles-Barclay.
She began the marathon in tenth, 9:52 behind Knibb, but worked her way through the field as others faltered. Her 2:50:42 marathon was the fastest of the women’s finishers and brought her home second in 8:39:33.
It was a performance which also secured her first IRONMAN Pro Series title, providing a triumphant conclusion to a season whose first half had been difficult.

Matthews also showed her resilience. Ninth at the start of the marathon after losing ground on the bike, she recorded the second-fastest run of 2:52:49 to finish fourth in 8:49:37.
That effort lifted the 2024 and 2025 Pro Series champion five places in the final standings, from eighth heading into Kona to third.
Derron delivers on debut
Derron arrived as one of the most intriguing Kona newcomers, with her running ability making her a threat even if she started the marathon behind.
A three-minute drafting penalty on the bike complicated her challenge, and she reached T2 in eighth, 9:11 off the lead.
Her marathon was far from straightforward either. After moving into fourth, she endured a difficult spell and slipped to seventh before finding another gear late on.
She ultimately secured third in 8:46:24, adding a Kona podium to her runner-up finish at the IRONMAN 70.3 World Championship in Nice a month earlier.
Imogen Simmonds took fifth, while Lisa Perterer finished sixth after recording the fifth-fastest bike split among the finishers.
Hannah Berry was seventh, ahead of Løvseth, whose eventual arrival at the finish in eighth drew an extraordinary reception after those worrying closing scenes.
France’s Anne-Sophie Pierre claimed ninth, with Grace Thek completing the top ten.
Perseverance further down the field
Paula Findlay’s first Kona provided another reminder that the finishing position rarely tells the whole story.
The Canadian had ridden herself into contention and reached T2 in seventh, just 5:24 behind Knibb. Her marathon proved much tougher, but she got going again to complete her debut in 18th in 9:20:00.
Regan Hollioake, another athlete whose bike leg included a three-minute drafting penalty, finished one place ahead of her.
Elsewhere, Poland’s Marta Lagownik recorded a 3:01:21 marathon – the fifth-fastest among the finishers – to take 15th. Elisabetta Curridori narrowly missed the top ten in 11th, ahead of Lotte Wilms and Marta Sanchez.
Charlotte McShane, whose connection with Kona began when she watched her dad race here in 2001, completed her own professional debut on the island in 24th.
In total, the final results listed 36 professional women finishers.
Kona 2026 women’s full finishing order
| Position | Athlete | Nationality | Swim | Bike | Run | Overall time | Gap to winner |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Knibb | USA | 52:54 | 4:40:06 | 2:57:45 | 8:36:29 | — |
| 2 | Laura Philipp | GER | 1:00:03 | 4:42:59 | 2:50:42 | 8:39:33 | +3:04 |
| 3 | Julie Derron | SUI | 53:08 | 4:49:34 | 2:58:53 | 8:46:24 | +9:55 |
| 4 | Kat Matthews | GBR | 54:56 | 4:55:33 | 2:52:49 | 8:49:37 | +13:08 |
| 5 | Imogen Simmonds | SUI | 53:07 | 4:45:20 | 3:07:44 | 8:51:43 | +15:14 |
| 6 | Lisa Perterer | AUT | 54:33 | 4:43:53 | 3:08:30 | 8:52:53 | +16:24 |
| 7 | Hannah Berry | NZL | 53:11 | 4:45:22 | 3:15:25 | 8:59:40 | +23:11 |
| 8 | Solveig Løvseth | NOR | 55:28 | 4:42:11 | 3:19:07 | 9:02:08 | +25:39 |
| 9 | Anne-Sophie Pierre | FRA | 1:04:00 | 4:52:07 | 3:02:24 | 9:03:48 | +27:19 |
| 10 | Grace Thek | AUS | 57:11 | 5:01:03 | 3:02:40 | 9:06:36 | +30:07 |
| 11 | Elisabetta Curridori | ITA | 1:04:40 | 4:57:24 | 3:02:02 | 9:09:29 | +33:00 |
| 12 | Lotte Wilms | NED | 54:30 | 4:51:26 | 3:16:46 | 9:09:47 | +33:18 |
| 13 | Marta Sanchez | ESP | 52:58 | 4:54:00 | 3:17:17 | 9:10:24 | +33:55 |
| 14 | Sara Svensk | SWE | 1:04:42 | 4:57:57 | 3:05:20 | 9:14:37 | +38:08 |
| 15 | Marta Lagownik | POL | 59:54 | 5:07:40 | 3:01:21 | 9:14:43 | +38:14 |
| 16 | Jenny Jendryschik | GER | 59:59 | 4:58:09 | 3:12:13 | 9:15:39 | +39:10 |
| 17 | Regan Hollioake | AUS | 54:31 | 4:48:20 | 3:28:21 | 9:17:17 | +40:48 |
| 18 | Paula Findlay | CAN | 55:01 | 4:43:40 | 3:35:59 | 9:20:00 | +43:31 |
| 19 | Rachel Zilinskas | USA | 53:06 | 4:54:31 | 3:26:14 | 9:20:48 | +44:19 |
| 20 | Jana Uderstadt | GER | 1:04:46 | 4:59:38 | 3:11:02 | 9:21:21 | +44:52 |
| 21 | Jackie Hering | USA | 58:05 | 5:05:39 | 3:12:12 | 9:22:29 | +46:00 |
| 22 | Kaidi Kivioja | EST | 1:00:00 | 4:55:37 | 3:26:08 | 9:27:37 | +51:08 |
| 23 | Skye Wallace | AUS | 1:03:10 | 5:01:07 | 3:19:19 | 9:29:32 | +53:03 |
| 24 | Charlotte McShane | AUS | 57:12 | 5:18:28 | 3:09:59 | 9:32:08 | +55:39 |
| 25 | Kate Curran | GBR | 57:09 | 5:18:40 | 3:13:10 | 9:35:18 | +58:49 |
| 26 | Leonie Konczalla | GER | 1:08:18 | 5:02:05 | 3:19:24 | 9:35:32 | +59:03 |
| 27 | Samantha Skold | USA | 1:16:56 | 5:04:20 | 3:14:44 | 9:41:58 | +1:05:29 |
| 28 | Lara Hernandez-Tome | ESP | 52:59 | 5:10:54 | 3:32:52 | 9:44:28 | +1:07:59 |
| 29 | Rhianne Hughes | GBR | 1:10:15 | 5:12:08 | 3:20:40 | 9:48:28 | +1:11:59 |
| 30 | Nikita Paskiewiez | FRA | 1:07:40 | 5:16:26 | 3:21:31 | 9:51:45 | +1:15:16 |
| 31 | Arlette Gonzalez | MEX | 1:04:47 | 5:16:25 | 3:23:56 | 9:52:58 | +1:16:29 |
| 32 | Anna Pabinger | AUT | 1:16:08 | 5:06:23 | 3:23:44 | 9:52:59 | +1:16:30 |
| 33 | Gabrielle Lumkes | USA | 59:57 | 5:13:59 | 3:41:43 | 10:01:31 | +1:25:02 |
| 34 | Antonia Milowsky | GER | 59:58 | 5:32:57 | 3:30:03 | 10:10:03 | +1:33:34 |
| 35 | Penny Slater | AUS | 1:00:12 | 5:13:43 | 3:51:48 | 10:12:05 | +1:35:36 |
| 36 | Henrike Güber | GER | 1:07:43 | 4:51:41 | 4:30:53 | 10:36:13 | +1:59:44 |
Philipp wins the IRONMAN Pro Series
Philipp’s second place in Kona secured the season-long crown with 20,754 points, ahead of Løvseth on 19,460 and Matthews on 17,465.
The German earned the $200,000 Series winner’s bonus, with Løvseth receiving $130,000 for second and Matthews $85,000 for third. These bonuses are separate from individual race prize money.
For Philipp, it was a significant reward for a season which finished strongly – and a Kona performance built on continuing to make progress when the leaders were a long way ahead.
For Løvseth, reaching the finish carried an additional consequence. Having looked poised to win both the world championship and the Series before her late collapse, she ultimately retained second in the season-long standings.
Her wellbeing remained the overriding concern, but the final figures confirmed that her finish also secured the $130,000 runner-up bonus.

Matthews’ fourth place in Kona ensured another Series podium after her titles in the first two editions.
Perterer climbed five places to fourth overall, while Berry moved up four to sixth. Sanchez finished fifth.
Knibb’s world championship victory lifted her to seventh in the Series on 16,281 points, just eight ahead of Wilms. That narrow margin separated the $30,000 seventh-place bonus from the $20,000 awarded for eighth.
Thek and Jackie Hering completed the final top ten.
Women’s IRONMAN Pro Series 2026: Final top ten standings
| Position | Athlete | Nationality | Total points | Prize money (USD) |
|---|---|---|---|---|
| 1 | Laura Philipp | GER | 20,754 | $200,000 |
| 2 | Solveig Løvseth | NOR | 19,460 | $130,000 |
| 3 | Kat Matthews | GBR | 17,465 | $85,000 |
| 4 | Lisa Perterer | AUT | 17,253 | $70,000 |
| 5 | Marta Sanchez | ESP | 16,896 | $50,000 |
| 6 | Hannah Berry | NZL | 16,768 | $40,000 |
| 7 | Taylor Knibb | USA | 16,281 | $30,000 |
| 8 | Lotte Wilms | NED | 16,273 | $20,000 |
| 9 | Grace Thek | AUS | 15,512 | $15,000 |
| 10 | Jackie Hering | USA | 13,996 | $10,000 |

















