It was one-way traffic at the head of the men’s T100 Grand Final in Qatar.
As he has for most of the season Hayden Wilde dominated it as he ran out a clear-cut winner to claim a first world title.
But in behind the brilliant Kiwi there were plenty of good battles, some of which had huge amounts of prizemoney riding on them.
Noodt jumps into second
The man to lose out most financially was recently-crowned 70.3 World Champion Jelle Geens.
The Belgian had started the day in second spot overall but could only finish seventh on the day and as a result was overhauled for the series runner-up spot by a single point by Germany’s Mika Noodt – the difference in prize money for those two positions was $20,000.

Check out the full order from 1-20 along with all the time splits in each discipline below.
Full finishing order
The fastest splits of the day went to Vincent Luis (swim), Mathis Margirier (bike) and Morgan Pearson (run).
| Pos | Name | NAT | To Leader | Swim | Bike | Run | Overall | Series Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Wilde | NZL | – | 24:58 | 1:40:57 | 58:09 | 3:06:08 | 195 |
| 2 | Morgan Pearson | USA | +1:15 | 24:20 | 1:44:05 | 56:42 | 3:07:23 | 129 |
| 3 | Marten Van Riel | BEL | +2:06 | 24:25 | 1:41:41 | 59:53 | 3:08:14 | 122 |
| 4 | Mika Noodt | GER | +2:20 | 24:54 | 1:41:03 | 1:00:17 | 3:08:28 | 150 |
| 5 | Mathis Margirier | FRA | +2:42 | 24:58 | 1:40:55 | 1:00:33 | 3:08:50 | 115 |
| 6 | Rico Bogen | GER | +3:11 | 24:51 | 1:40:59 | 1:01:15 | 3:09:19 | 123 |
| 7 | Jelle Geens | BEL | +4:59 | 24:25 | 1:43:43 | 1:00:49 | 3:11:06 | 149 |
| 8 | Sam Dickinson | GBR | +5:54 | 24:21 | 1:43:56 | 1:01:41 | 3:12:02 | 106 |
| 9 | Jonas Schomburg | GER | +6:44 | 24:23 | 1:43:53 | 1:02:14 | 3:12:52 | 63 |
| 10 | Youri Keulen | NED | +6:54 | 25:38 | 1:45:55 | 59:19 | 3:13:02 | 99 |
| 11 | Menno Koolhaas | NED | +8:28 | 24:21 | 1:47:10 | 1:00:53 | 3:14:36 | 87 |
| 12 | Gregory Barnaby | ITA | +9:50 | 25:07 | 1:46:16 | 1:02:09 | 3:15:58 | 90 |
| 13 | Vincent Luis | FRA | +12:07 | 24:18 | 1:49:02 | 1:02:34 | 3:18:15 | 58 |
| 14 | Wilhelm Hirsch | GER | +13:13 | 24:26 | 1:47:13 | 1:05:31 | 3:19:21 | 59 |
| 15 | Henry Räppo | EST | +14:20 | 24:56 | 1:46:10 | 1:06:54 | 3:20:28 | 29 |
| 16 | Pieter Heemeryck | BEL | +16:15 | 25:39 | 1:48:06 | 1:05:48 | 3:22:23 | 37 |
| 17 | Jason West | USA | +18:18 | 25:00 | 1:52:50 | 1:04:17 | 3:24:25 | 68 |
| 18 | Caleb Noble | AUS | +20:06 | 25:05 | 1:51:13 | 1:07:22 | 3:26:13 | 13 |
| 19 | Mike Phillips | AUS | +24:02 | 28:00 | 1:49:21 | 1:10:15 | 3:30:10 | 20 |
| 20 | Guillem Montiel | ESP | +25:20 | 24:53 | 1:52:26 | 1:11:42 | 3:31:28 | 31 |





















