A thrilling IRONMAN 70.3 World Championship saw Hayden Wilde cling on for an incredible victory, despite the deafening thud of Kristian Blummenfelt’s pounding feet drawing ever closer as he recorded what is believed to be the fastest-ever half-marathon split in 70.3 history.
The Norwegian exited T2 back in 16th place and more than two and a half minutes behind the leaders but still managed to put the frighteners on the New Zealander as he powered through the course in a staggering 01:05:12 – finishing just 18 seconds behind the winner for his second successive 70.3 Worlds runners-up spot.
Jelle Geens, who beat Wilde in 2024 and Blummenfelt in 2025, was looking to become the first man to win three titles on the bounce but had also left himself with a great deal of time and distance to make up off the bike. However, despite running the second-fastest split of the day at 01:07:12, he was unable to catch Wilde and was forced to settle for third.

Tough day for Bogen, Van Riel and West
Norway’s Gustav Iden came home in fourth, Lasse Nygaard Priester (GER) was fifth, while the IRONMAN World Champion Casper Stornes finished in sixth. South Africa’s Jamie Riddle, Jonas Schomburg (GER), Sam Dickinson (GBR) and Michele Bortolamedi rounded out the top ten.
It was, however, a tough day at the office for the likes of Rico Bogen (GER), who trailed in 17th; Marten Van Riel (BEL), who was two places further back in 19th; and American Jason West, who had a day to forget as he came home in 41st.
Here is a full breakdown of the final placings and race splits, including the six athletes who recorded a DNF.
- READ MORE: For a full report and analysis of the men’s IRONMAN 70.3 World Championships, click HERE.
- READ MORE: For a full report and analysis of the women’s IRONMAN 70.3 World Championships, click HERE.
- READ MORE: For a full breakdown of where the women finished at the IRONMAN 70.3 World Championships, click HERE.
Men’s 70.3 World Championship: Full finishing order and DNFs
| Position | Athlete | Nationality | Swim | Bike | Run | Total time |
|---|---|---|---|---|---|---|
| 1 | Hayden Wilde | NZL | 23:44 | 2:16:50 | 1:07:21 | 3:50:51 |
| 2 | Kristian Blummenfelt | NOR | 23:50 | 2:19:02 | 1:05:12 | 3:51:09 |
| 3 | Jelle Geens | BEL | 23:39 | 2:18:51 | 1:07:12 | 3:52:40 |
| 4 | Gustav Iden | NOR | 24:40 | 2:16:43 | 1:08:51 | 3:53:16 |
| 5 | Lasse Nygaard Priester | GER | 23:41 | 2:17:13 | 1:10:22 | 3:54:08 |
| 6 | Casper Stornes | NOR | 23:44 | 2:17:34 | 1:09:43 | 3:54:23 |
| 7 | Jamie Riddle | RSA | 23:32 | 2:17:50 | 1:10:11 | 3:54:44 |
| 8 | Jonas Schomburg | GER | 23:34 | 2:17:59 | 1:10:54 | 3:55:23 |
| 9 | Samuel Dickinson | GBR | 23:31 | 2:17:48 | 1:11:08 | 3:55:40 |
| 10 | Michele Bortolamedi | ITA | 23:30 | 2:17:06 | 1:12:28 | 3:55:51 |
| 11 | Nick Thompson | AUS | 24:41 | 2:17:46 | 1:10:22 | 3:56:04 |
| 12 | Kacper Stepniak | POL | 23:46 | 2:19:12 | 1:10:30 | 3:56:27 |
| 13 | Simon Viain | FRA | 24:41 | 2:19:38 | 1:09:29 | 3:56:50 |
| 14 | Seth Rider | USA | 23:28 | 2:18:15 | 1:12:18 | 3:57:07 |
| 15 | Josh Ferris | AUS | 23:41 | 2:17:09 | 1:13:27 | 3:57:20 |
| 16 | Simon Westermann | SUI | 23:34 | 2:19:04 | 1:12:07 | 3:57:47 |
| 17 | Rico Bogen | GER | 23:40 | 2:17:08 | 1:15:27 | 3:59:15 |
| 18 | Fabian Kraft | GER | 23:42 | 2:23:53 | 1:08:38 | 3:59:38 |
| 19 | Marten Van Riel | BEL | 23:34 | 2:18:54 | 1:14:02 | 3:59:47 |
| 20 | Felix Forissier | FRA | 24:45 | 2:18:28 | 1:13:54 | 4:00:03 |
| 21 | Gregor Payet | LUX | 24:38 | 2:22:46 | 1:10:20 | 4:00:35 |
| 22 | Andrea Salvisberg | SUI | 23:36 | 2:22:07 | 1:11:54 | 4:00:47 |
| 23 | Morgan Pearson | USA | 23:36 | 2:26:06 | 1:08:56 | 4:01:40 |
| 24 | Blake Harris | CAN | 24:40 | 2:25:24 | 1:08:23 | 4:01:43 |
| 25 | Casimir Moine | FRA | 23:36 | 2:24:27 | 1:11:43 | 4:03:04 |
| 26 | Jannik Schaufler | GER | 23:45 | 2:24:17 | 1:12:02 | 4:03:22 |
| 27 | Jens Emil Nielsen | DEN | 28:18 | 2:24:02 | 1:08:03 | 4:03:34 |
| 28 | Vicente Hernandez | ESP | 23:48 | 2:25:45 | 1:10:25 | 4:03:37 |
| 29 | Nathan Guerbeur | FRA | 25:16 | 2:22:04 | 1:12:45 | 4:03:39 |
| 30 | Joran Driesen | BEL | 24:41 | 2:24:43 | 1:11:03 | 4:03:44 |
| 31 | Valdemar Solok | DEN | 23:39 | 2:22:13 | 1:15:18 | 4:04:15 |
| 32 | Henry Räppo | EST | 23:42 | 2:26:17 | 1:11:09 | 4:04:30 |
| 33 | Ben Faeh | SUI | 23:38 | 2:25:35 | 1:13:41 | 4:06:11 |
| 34 | Quentin Barreau | FRA | 23:43 | 2:25:53 | 1:14:28 | 4:07:09 |
| 35 | Nicholas Holmes | USA | 25:25 | 2:32:01 | 1:09:46 | 4:10:00 |
| 36 | Cedric Osterholt | GER | 23:38 | 2:28:34 | 1:15:08 | 4:10:50 |
| 37 | James Teagle | GBR | 25:29 | 2:31:24 | 1:11:05 | 4:11:10 |
| 38 | Yago Rodrigues Santos Alves | BRA | 25:21 | 2:30:21 | 1:12:41 | 4:11:48 |
| 39 | Yoann Colin | AUS | 24:43 | 2:28:55 | 1:14:53 | 4:12:01 |
| 40 | Valentin Rouvier | FRA | 25:25 | 2:30:03 | 1:13:06 | 4:12:14 |
| 41 | Jason West | USA | 24:40 | 2:30:50 | 1:14:00 | 4:12:40 |
| 42 | Joao Ferreira | POR | 25:19 | 2:31:31 | 1:12:43 | 4:12:58 |
| 43 | Enzo Krauss | BRA | 25:22 | 2:29:54 | 1:17:59 | 4:17:06 |
| 44 | Jeremy Maclean | USA | 24:44 | 2:30:39 | 1:18:33 | 4:17:20 |
| 45 | Jarrod Osborne | AUS | 26:58 | 2:31:58 | 1:15:26 | 4:17:45 |
| 46 | Kurt McDonald | AUS | 24:45 | 2:33:30 | 1:17:52 | 4:19:23 |
| 47 | Cenzino Lebot | FRA | 23:44 | 2:25:43 | 1:27:25 | 4:20:15 |
| 48 | Martin Baeza | CHI | 24:42 | 2:38:48 | 1:17:52 | 4:24:50 |
| 49 | Matthew McGoey | USA | 24:43 | 2:40:54 | 1:17:07 | 4:26:16 |
| 50 | Emmanuel Lejeune | BEL | 25:24 | 2:41:30 | 1:18:32 | 4:29:05 |
| DNF | Filipe Azevedo | POR | 24:44 | 2:32:05 | — | — |
| DNF | Matheus Menezes | BRA | 26:57 | 2:50:21 | — | — |
| DNF | Simon Shi | USA | 24:48 | 2:52:36 | — | — |
| DNF | Marcel Bolbat | GER | 25:28 | — | — | — |
| DNF | Jonathan Guisolan | SUI | 25:30 | — | — | — |
| DNF | Zachary Bernier-Michaud | CAN | 26:58 | — | — | — |


















