A truly dramatic IRONMAN World Championship was won by Frenchman Vincent Luis as the soon-to-be-retired former short-course specialist delivered an emotional performance on the Big Island.
While pre-race favourites Sam Laidlow (FRA) and Kristian Blummenfelt (NOR) fell by the wayside, and long-time leader Magnus Ditlev (DEN) saw his hopes dashed on the Kona curbside, Luis stayed strong to power his way over the line and become the first French man to win the title in Hawaii.
Gustav Iden (NOR) will, however, look back on what might have been, with the former champion being penalised on the bike and being forced to hold back from the start of his marathon for three punishing minutes – the margin of victory being just 1:35.
Iden pays for bike penalty
Iden’s incredible display more than warranted a podium spot, however, as he battled his way back from being almost nine minutes behind the leaders coming out of T2 and came within a whisker of snatching the title for himself.
The impressive American Matthew Marquardt took third place after seemingly being dropped by Blummenfelt when the pair were chasing down Ditlev. However, as the Big Blu wilted in the Hawaii humidity, Marquardt battled his way back to take a very well-deserved podium spot.

Ditlev, having led into T2 after a bike of 4:06:47 would eventually DNF despite being the race leader with barely more than 10km remaining, one of five male athletes who did not complete the course, following the likes of Trevor Foley, Jamie Riddle, Patrick Lange, and Laidlow, who confirmed he has been struggling with the vascular condition iliac artery endofibrosis – a problem caused by repetitive hip flexion, which leads to arterial wall thickening and reduced blood flow. He will now undergo surgery to address the issue.
Pro Series win goes to Iden
Aside from the World Championships, there was also the small matter of the IRONMAN Pro Series coming to an end for 2026, and there was at least some joy for Iden, as his run heroics earned him top spot in the standings and a nice winners cheque for $200,000.

German Jonas Schomburg finished in second, scooping the prize of $130,000, and Blummenfelt – last year’s winner – came in third, taking home $85,000.
Men’s IRONMAN World Championship: Full finishing order
| Position | Athlete | Nationality | Swim | Bike | Run | Total time | Gap to winner |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Luis | FRA | 00:48:30 | 04:15:41 | 02:38:35 | 07:47:27 | — |
| 2 | Gustav Iden | NOR | 00:50:09 | 04:17:09 | 02:36:57 | 07:49:02 | +1:35 |
| 3 | Matthew Marquardt | USA | 00:48:24 | 04:11:27 | 02:43:57 | 07:49:58 | +2:31 |
| 4 | Gregory Barnaby | ITA | 00:50:09 | 04:11:22 | 02:44:43 | 07:51:01 | +3:34 |
| 5 | Pierre le Corre | FRA | 00:48:28 | 04:20:46 | 02:38:49 | 07:53:28 | +6:01 |
| 6 | Sam Long | USA | 00:54:46 | 04:12:49 | 02:42:56 | 07:55:20 | +7:53 |
| 7 | Jonas Schomburg | GER | 00:48:33 | 04:21:30 | 02:41:44 | 07:56:41 | +9:14 |
| 8 | Kristian Blummenfelt | NOR | 00:48:47 | 04:15:05 | 02:49:05 | 07:58:06 | +10:39 |
| 9 | Youri Keulen | NED | 00:48:31 | 04:22:29 | 02:42:04 | 07:58:25 | +10:58 |
| 10 | Menno Koolhaas | NED | 00:48:17 | 04:20:36 | 02:45:30 | 07:58:54 | +11:27 |
| 11 | Nick Thompson | AUS | 00:51:35 | 04:12:35 | 02:51:51 | 08:01:12 | +13:45 |
| 12 | Cameron Wurf | AUS | 00:54:46 | 04:12:40 | 02:51:40 | 08:04:00 | +16:33 |
| 13 | Mikel Ugarte Ramos | ESP | 00:50:40 | 04:22:30 | 02:45:29 | 08:04:03 | +16:36 |
| 14 | Jon Saeveras Breivold | NOR | 00:59:01 | 04:13:20 | 02:48:55 | 08:06:52 | +19:25 |
| 15 | Jan Stratmann | GER | 00:48:32 | 04:20:43 | 02:51:35 | 08:07:18 | +19:51 |
| 16 | Kacper Stepniak | POL | 00:48:24 | 04:20:46 | 02:53:32 | 08:07:31 | +20:04 |
| 17 | Kieran Lindars | GBR | 00:48:31 | 04:21:04 | 02:53:33 | 08:08:02 | +20:35 |
| 18 | Jordi Montraveta Moya | ESP | 00:58:56 | 04:18:50 | 02:48:26 | 08:11:51 | +24:24 |
| 19 | Jumpei Furuya | JPN | 00:48:28 | 04:25:37 | 02:53:58 | 08:13:41 | +26:14 |
| 20 | Matt Hanson | USA | 00:54:49 | 04:36:10 | 02:40:33 | 08:16:18 | +28:51 |
| 21 | Damien Le Mesnager | FRA | 00:58:50 | 04:21:23 | 02:51:21 | 08:16:46 | +29:19 |
| 22 | Michele Sarzilla | ITA | 00:48:30 | 04:27:21 | 02:55:52 | 08:17:04 | +29:37 |
| 23 | Frederic Funk | GER | 00:53:18 | 04:16:28 | 03:02:06 | 08:17:28 | +30:01 |
| 24 | Brock Hoel | CAN | 00:50:05 | 04:34:31 | 02:50:18 | 08:19:39 | +32:12 |
| 25 | Dominik Sowieja | GER | 00:58:53 | 04:25:36 | 02:51:56 | 08:22:21 | +34:54 |
| 26 | Cameron Main | GBR | 00:50:06 | 04:42:33 | 02:50:00 | 08:27:21 | +39:54 |
| 27 | Ben Kanute | USA | 00:48:35 | 04:24:40 | 03:08:54 | 08:27:53 | +40:26 |
| 28 | Wilhelm Hirsch | GER | 00:48:20 | 04:25:33 | 03:09:12 | 08:28:16 | +40:49 |
| 29 | Jason West | USA | 00:48:35 | 04:26:25 | 03:07:49 | 08:29:02 | +41:35 |
| 30 | Florian Angert | GER | 00:48:34 | 04:25:06 | 03:10:16 | 08:29:39 | +42:12 |
| 31 | Almog Elazary | ISR | 00:48:39 | 04:42:11 | 02:57:44 | 08:33:29 | +46:02 |
| 32 | Jack Moody | NZL | 00:53:25 | 04:36:59 | 02:57:55 | 08:34:19 | +46:52 |
| 33 | Jack Sosinski | USA | 00:53:17 | 04:31:46 | 03:07:03 | 08:37:16 | +49:49 |
| 34 | Arnaud Guilloux | FRA | 00:54:43 | 04:40:23 | 02:57:48 | 08:38:49 | +51:22 |
| 35 | Sebastian Norberg | SWE | 00:59:03 | 04:28:40 | 03:06:34 | 08:40:33 | +53:06 |
| 36 | Marten Van Riel | BEL | 00:48:16 | 04:16:13 | 03:32:48 | 08:42:17 | +54:50 |
| 37 | Ben Hill | AUS | 00:54:48 | 04:53:29 | 02:53:10 | 08:48:31 | +1:01:04 |
| 38 | Marius Bjerkeset | NOR | 00:59:00 | 04:28:05 | 03:15:45 | 08:48:46 | +1:01:19 |
| 39 | Antonio Benito | ESP | 00:48:26 | 04:20:04 | 03:37:33 | 08:51:17 | +1:03:50 |
Men’s IRONMAN Pro Series 2026: Final top ten standings
| Position | Athlete | Nationality | Total points | Bonus Payout USD |
|---|---|---|---|---|
| 1 | Gustav Iden | NOR | 20,177 | $200,000 |
| 2 | Jonas Schomburg | GER | 20,124 | $130,000 |
| 3 | Kristian Blummenfelt | NOR | 19,985 | $85,000 |
| 4 | Kacper Stepniak | POL | 18,163 | $70,000 |
| 5 | Kieran Lindars | GBR | 18,054 | $50,000 |
| 6 | Vincent Luis | FRA | 17,598 | $40,000 |
| 7 | Marten Van Riel | BEL | 17,582 | $30,000 |
| 8 | Matthew Marquardt | USA | 17,547 | $20,000 |
| 9 | Matt Hanson | USA | 17,182 | $15,000 |
| 10 | Sam Long | USA | 16,724 | $10,000 |

















