The race for world triathlon title glory is reaching boiling point after Friday’s epic races in Weihai, China.
Alex Yee and Lisa Tertsch both notched brilliant victories on a brutal course to put themselves in position to challenge for glory at the Grand Final in Torremolinos-Andalucia next month.
Olympic champion Yee is now in pole position in the men’s standings with a perfect record of three races and three wins so far in 2024, and in with a great chance of claiming a first world title after multiple near misses.
Tertsch meanwhile is snapping at the heels of Olympic champion Cassandre Beaugrand and Beth Potter in the women’s standings after her maiden WTCS win put an exclamation point on a terrific season so far.
WTCS 2024 Standings – Elite Women
The latest women’s standings after Friday’s action in Weihai look like this:
Rank | Name | Nationality | Events | Points |
---|---|---|---|---|
1 | Cassandre Beaugrand | FRA | 3 | 2750.00 |
2 | Beth Potter | GBR | 3 | 2636.26 |
3 | Lisa Tertsch | GER | 3 | 2618.75 |
4 | Emma Lombardi | FRA | 3 | 2438.53 |
5 | Georgia Taylor-Brown | GBR | 3 | 2210.01 |
6 | Flora Duffy | BER | 3 | 1937.91 |
7 | Jeanne Lehair | LUX | 3 | 1821.44 |
8 | Kate Waugh | GBR | 3 | 1723.61 |
9 | Leonie Periault | FRA | 3 | 1719.61 |
10 | Taylor Knibb | USA | 3 | 1629.36 |
11 | Taylor Spivey | USA | 3 | 1622.94 |
12 | Nina Eim | GER | 3 | 1418.73 |
13 | Alice Betto | ITA | 3 | 1358.18 |
14 | Julie Derron | SUI | 2 | 1349.19 |
15 | Laura Lindemann | GER | 3 | 1295.32 |
16 | Anna Godoy Contreras | ESP | 3 | 1282.59 |
17 | Kirsten Kasper | USA | 3 | 1229.65 |
18 | Djenyfer Arnold | BRA | 3 | 1169.72 |
19 | Rosa Maria Tapia Vidal | MEX | 3 | 1137.89 |
20 | Maya Kingma | NED | 3 | 1087.12 |
WTCS 2024 Standings – Elite Men
The latest men’s standings after Friday’s action in Weihai look like this:
Rank | Name | Nationality | Events | Points |
---|---|---|---|---|
1. | Alex Yee | GBR | 3 | 3000.00 |
2. | Léo Bergere | FRA | 3 | 2572.08 |
3. | Hayden Wilde | NZL | 3 | 2476.40 |
4. | Matthew Hauser | AUS | 3 | 2301.40 |
5. | Luke Willian | AUS | 3 | 2112.24 |
6. | Pierre Le Corre | FRA | 3 | 2110.36 |
7. | Csongor Lehmann | HUN | 3 | 1964.21 |
8. | Miguel Hidalgo | BRA | 3 | 1930.81 |
9. | Alberto Gonzalez Garcia | ESP | 3 | 1829.45 |
10. | Vincent Luis | FRA | 3 | 1804.01 |
11. | Charles Paquet | CAN | 3 | 1750.86 |
12. | Morgan Pearson | USA | 3 | 1719.95 |
13. | Vasco Vilaca | POR | 3 | 1557.57 |
14. | Kenji Nener | JPN | 3 | 1507.13 |
15. | Vetle Bergsvik Thorn | NOR | 3 | 1502.90 |
16. | Ricardo Batista | POR | 3 | 1498.49 |
17. | Marten Van Riel | BEL | 3 | 1295.91 |
18. | Casper Stornes | NOR | 3 | 1121.15 |
19. | Antonio Serrat Seoane | ESP | 3 | 1045.48 |
20. | Takumi Hojo | JPN | 3 | 1041.44 |
When is the WTCS Grand Final
The dates to circle in your diaries are Saturday October 19 and Sunday October 20 in Torremolinos-Andalucia.
The women race their Grand Final first on Saturday October 19, with the men taking centre stage on Sunday October 20.