Can this August get any more stacked when it comes to top-level triathlon fields? Evidently yes with STACKED fields for the 2023 IRONMAN 70.3 World Championship in Lahti, Finland.
We’ve already had the women put on a sensational show on Saturday with a dominant Taylor Knibb retaining her crown with a crushing victory. Next up, Kristian Blummenfelt bids to follow suit by retaining the crown he claimed in 2022.
Pro Men Start List
Blummenfelt is back for another crack at big-race glory to cap off an incredible month which will have seen him take in Milwaukee, Paris, Singapore and now Finland. He heads an all-star cast:
| BIB | LAST | FIRST | COUNTRY |
| 1 | Blummenfelt | Kristian | NOR |
| 2 | Kanute | Ben | USA |
| 4 | Funk | Frederic | GER |
| 5 | Taagholt | Miki | DEN |
| 6 | Laundry | Jackson | CAN |
| 7 | Bendix Madsen | Thor | DEN |
| 8 | Long | Sam | USA |
| 9 | West | Jason | USA |
| 14 | Nieschlag | Justus | GER |
| 15 | Montraveta Moya | Jordi | ESP |
| 17 | Sanders | Lionel | CAN |
| 18 | McKenna | Steven | AUS |
| 19 | Teagle | James | GBR |
| 20 | Koolhaas | Menno | NED |
| 21 | Azevedo | Filipe | POR |
| 23 | Stepniak | Kacper | POL |
| 24 | Phillips | Mike | NZL |
| 26 | Bogen | Rico | GER |
| 27 | Loeschke | Franz | GER |
| 29 | Magnien | Dylan | FRA |
| 30 | Engelhardt | Adriano | SUI |
| 31 | Moody | Jack | NZL |
| 32 | Mann | Nicolas | GER |
| 33 | Margirier | Mathis | FRA |
| 34 | Hanson | Matt | USA |
| 35 | Aernouts | Bart | BEL |
| 36 | Trautman | Matt | RSA |
| 37 | Stratmann | Jan | GER |
| 38 | Keulen | Youri | NED |
| 39 | Rodriguez Hernandez | Tomas | MEX |
| 40 | Fabian | Alessandro | ITA |
| 41 | Hoffmann | Jonas | GER |
| 42 | Stojanovic | Ognjen | SRB |
| 43 | Salvisberg | Andrea | SUI |
| 44 | Dubrick | Marc | USA |
| 45 | Kibby | Mitch | AUS |
| 46 | Ulloa | Martin | CHL |
| 48 | Costes | Antony | FRA |
| 49 | Quin | Charlie | AUS |
| 50 | Gillespie | Dylan | USA |
| 51 | Amorelli | Igor | BRA |
| 53 | Sosinski | Jack | AUS |
| 54 | Lewis | Joshua | GGY |
| 55 | Deckard | Robbie | USA |
| 56 | Gunderson | Jørgen | NOR |
| 57 | Fuentes | Gonzalo | ESP |
| 58 | Sperl | Maximilian | GER |
| 60 | Thompson | Nick | AUS |
| 61 | Mattox | Miguel | USA |
| 62 | Wylde | Kye | AUS |
| 63 | Goodwin | George | GBR |
| 64 | Varga | Richard | SVK |
| 65 | Zorgnotti | Benjamin | PYF |
*Subject to change






Are we in a triathlon boom, or hurtling towards burnout? Laura Siddall on the growth of the sport














