Four former winners will bid for another title at the men’s IRONMAN World Championship in Nice on 14th September.
It’s the last year the event will be held in the south of France, with both the men’s and women’s versions taking place in Kona from 2026 onwards.
Defending champion Patrick Lange has only raced twice this season because of adductor tendon injury but he wears bib #1 as he looks to retain the title he won so brilliantly in Hawaii last year as he ran through the field on the marathon for a third crown.
Norwegians gathering momentum
He’s joined by Sam Laidlow, who claimed a first full-distance world crown two years ago when the race was last held in Nice, becoming the youngest-ever men’s winner.
The 26-year-old British-born Frenchman has been hampered by injury and illness himself this year but has bounced back in stunning fashion by winning Challenge Roth and IRONMAN Leeds back-to-back in July.
And Norwegian duo Kristian Blummenfelt and Gustav Iden, the victors in 2021 and 2022 respectively, look to continue their upward trajectory.
Blummenfelt has arguably been the best and most consistent male athlete this year, scoring wins at IRONMAN Texas, IRONMAN Frankfurt and 70.3 Aix-en-Provence.
That’s put him in line for a perfect IRONMAN Pro Series score and a win in Nice would set him on course to become the first athlete to win both the IRONMAN World Championship and IRONMAN Pro Series titles in the same year.

Nordic compatriot Iden has had a quietly successful season to date, working his way back to full form after a couple of tough years, with a strong fourth place finish at IRONMAN Frankfurt in June sending out an ominous warning to his rivals.
Challengers lining up
But it’s not just about the former winners. Last year’s podium finishers Magnus Ditlev (DEN) and Rudy Von Berg (USA) are bibs #2 and #3 respectively.
Ditlev bagged an early season win at IRONMAN South Africa, while Von Berg has had a typically consistent season.
Last year’s IRONMAN World Championship fourth place finisher Léon Chevalier (FRA) also returns with everything to race for as he leads the Pro Series.
Matthew Marquardt (USA), who secured his first and second IRONMAN triathlon victories in Cairns and Lake Placid this year, is another strong contender while his compatriot Sam Long has based himself in Italy over the summer to focus on his Nice prep.
And potentially adding to the mix are two Olympians transitioning to long course triathlon post-Paris in the shape of Marten Van Riel (BEL) and Jonas Schomburg (GER).
Start list in full
As with all start lists, this is very much subject to change but the below was correct on 28th August.
Bib # | First name | Last name | Country Represented |
1 | Patrick | Lange | Germany (DEU) |
2 | Magnus | Ditlev | Denmark (DNK) |
3 | Rudy | Von Berg | United States of America (USA) |
4 | Léon | Chevalier | France (FRA) |
5 | Sam | Laidlow | France (FRA) |
6 | Gustav | Iden | Norway (NOR) |
7 | Kristian | Blummenfelt | Norway (NOR) |
8 | Cameron | Wurf | AUS (Australia) |
9 | Kieran | Lindars | United Kingdom (GBR) |
10 | Kristian | Høgenhaug | Denmark (DNK) |
11 | Matt | Hanson | United States of America (USA) |
12 | Bart | Aernouts | Belgium (BEL) |
14 | Fernando | Toldi | Brazil (BRA) |
15 | Matthew | Marquardt | United States of America (USA) |
16 | Finn | Große-freese | Germany (DEU) |
17 | Sam | Long | USA (United States of America) |
18 | Jan | Stratmann | Germany (DEU) |
19 | Mike | Phillips | New Zealand (NZL) |
20 | Lucciano | Taccone | Argentina (ARG) |
21 | Dylan | Magnien | FRA (France) |
22 | Harry | Palmer | United Kingdom (GBR) |
23 | Henrik | Goesch | Finland (FIN) |
24 | Kacper | Stepniak | Poland (POL) |
25 | Marten | Van Riel | Belgium (BEL) |
27 | Mathias | Lyngsø Petersen | Denmark (DNK) |
28 | Paul | Schuster | Germany (DEU) |
29 | Casper | Stornes | Norway (NOR) |
30 | Mattia | Ceccarelli | Italy (ITA) |
31 | Dominik | Sowieja | Germany (DEU) |
32 | Jonas | Hoffmann | Germany (DEU) |
33 | Jonas | Schomburg | Germany (DEU) |
34 | Nick | Thompson | Australia (AUS) |
35 | Trevor | Foley | United States of America (USA) |
36 | Jamie | Riddle | South Africa (ZAF) |
37 | Andrea | Salvisberg | Switzerland (CHE) |
38 | Ben | Hill | Australia (AUS) |
39 | Bradley | Weiss | South Africa (ZAF) |
40 | Antonio | Benito | Spain (ESP) |
41 | Nathan | Guerbeur | France (FRA) |
42 | Daniel | Bækkegård | Denmark (DNK) |
43 | Jason | West | United States of America (USA) |
44 | Benjamin | Zorgnotti | French Polynesia (PYF) |
45 | Chris | Leiferman | United States of America (USA) |
47 | Jon Saeveras | Breivold | Norway (NOR) |
48 | Wilhelm | Hirsch | Germany (DEU) |
49 | Federico | Scarabino | Uruguay (URY) |
50 | Andreas | Dreitz | Germany (DEU) |
51 | Andre | Lopes | Brazil (BRA) |
52 | Jordi | Montraveta Moya | Spain (ESP) |
53 | Joe | Skipper | United Kingdom (GBR) |
54 | Kristian | Grue | Norway (NOR) |
55 | Jack | Moody | New Zealand (NZL) |
56 | Filipe | Azevedo | Portugal (POR) |
57 | Dario | Giovine | Italy (ITA) |
58 | Zack | Cooper | United Kingdom (GBR) |
59 | Sven | Thalmann | Switzerland (CHE) |
