Who qualified for Kona at IRONMAN UK 2019?
Ok, I’ve finally managed to get hold of this information (thank you to those who had been in touch, asking if we would be publishing it!), here are the details of the 2019 IRONMAN World Championship qualifiers from this years edition of IRONMAN UK.
For the 2019 race there were 50 slots on offer; 40 through the regular Age-Group qualification process, and a further 10 that were new this year, specifically added as a qualification race for the Military Division in Kona. Details of all 50 of those places are provided below.
You can see more details on the Age-Group champions from Bolton HERE.
Bolton is clearly a race that is dominated by British athletes in terms of seeking Kona slots. 37 of the 50 slots went to British athletes, with only Italy and the USA (two each) collecting more than one place for that nation.
In terms off rolldown, three categories saw slots go to athletes that finished outside the top-10 in their Age-Group;
- M35-39: 4 slots available, 4th slot taken by position 15th
- M40-44: 5 slots available, 5th slot taken by position 12th
- M50-54: 3 slots available, 3rd slot taken by position 14th
You can see IRONMAN UK Kona qualifiers from recent years on these links:
Click HERE for the details on IRONMAN Wales Kona Qualifiers
Click HERE for the details on IRONMAN Ireland Kona Qualifiers
Age-Group Kona 2019 Qualifiers from IRONMAN UK: 14th July 2019
BIB | First Name | Last Name | Category | AG Position | Country | Swim | Bike | Run | Finish Time |
---|---|---|---|---|---|---|---|---|---|
437 | Jasmine | Holmes | F18-24 | 1 | GBR | 00:55:02 | 07:33:24 | 04:35:52 | 13:18:32 |
370 | Emily | Freeman | F25-29 | 1 | GBR | 00:55:30 | 06:43:56 | 03:30:25 | 11:18:39 |
148 | Sophie | Needham | F30-34 | 2 | GBR | 01:11:06 | 06:45:58 | 03:59:10 | 12:08:14 |
149 | Claire | Walton | F35-39 | 1 | GBR | 01:01:48 | 07:00:01 | 03:39:55 | 11:49:04 |
150 | Angela | Fogarolli | F40-44 | 2 | ITA | 01:15:57 | 06:32:30 | 03:53:50 | 11:48:53 |
179 | Kerry | Oldfield | F40-44 | 3 | GBR | 01:01:36 | 07:10:27 | 03:58:51 | 12:21:57 |
533 | Catherine | Labrianidis | F45-49 | 1 | GBR | 01:02:54 | 06:55:33 | 03:45:26 | 11:55:32 |
152 | Louella | O'Herlihy | F50-54 | 1 | GBR | 01:12:10 | 06:58:00 | 04:04:12 | 12:23:39 |
583 | Bente | Norlyk-Goulding | F55-59 | 1 | DEN | 01:21:24 | 07:27:02 | 04:33:46 | 13:37:52 |
587 | Jean | Perkins | F60-64 | 1 | GBR | 01:10:38 | 07:44:57 | 05:14:11 | 14:29:38 |
239 | Justin | Lippert | M18-24 | 1 | USA | 00:54:27 | 05:49:48 | 03:03:54 | 09:53:00 |
770 | Aaron | Tomasz | M25-29 | 1 | GBR | 00:55:44 | 05:55:15 | 03:06:10 | 10:03:50 |
646 | William | Tennent | M25-29 | 2 | NZL | 00:59:20 | 06:07:18 | 03:10:35 | 10:23:32 |
184 | Ross | Harper | M25-29 | 5 | GBR | 00:58:21 | 06:10:25 | 03:22:32 | 10:36:30 |
795 | Tom | Rigby | M30-34 | 2 | GBR | 00:59:29 | 05:35:13 | 03:20:24 | 10:00:38 |
189 | Duncan | Chedburn | M30-34 | 3 | GBR | 00:59:48 | 05:42:40 | 03:09:13 | 10:10:42 |
190 | John | Thelwell | M30-34 | 4 | GBR | 00:59:03 | 05:26:11 | 03:33:19 | 10:06:51 |
955 | Matthew | Smith | M30-34 | 6 | GBR | 00:57:43 | 06:01:12 | 03:46:30 | 10:54:00 |
194 | Andrea | Miasciarelli | M35-39 | 3 | ITA | 01:02:03 | 05:43:40 | 03:23:30 | 10:17:03 |
191 | David | Bartlett | M35-39 | 5 | GBR | 00:49:00 | 06:02:24 | 03:36:16 | 10:33:03 |
193 | John | Lenehan | M35-39 | 6 | IRL | 00:59:39 | 06:12:34 | 03:22:34 | 10:44:57 |
983 | Grant | Carter-Moore | M35-39 | 15 | GBR | 01:07:34 | 06:07:50 | 03:50:06 | 11:14:58 |
195 | Philip | Ellison | M40-44 | 1 | GBR | 00:59:38 | 05:44:40 | 03:21:08 | 10:12:11 |
160 | Daniel | Nagel | M40-44 | 2 | NED | 00:56:04 | 05:43:55 | 03:26:06 | 10:12:31 |
1330 | Marco | Eglin | M40-44 | 3 | SUI | 01:07:29 | 05:47:36 | 03:14:10 | 10:17:55 |
1362 | Eddie | Hirst | M40-44 | 7 | GBR | 01:05:39 | 06:16:09 | 03:44:36 | 11:14:21 |
159 | Mathew | Matonti | M40-44 | 12 | GBR | 01:18:04 | 06:22:58 | 03:38:17 | 11:25:26 |
1499 | Patric | Engstrom | M45-49 | 2 | SWE | 01:09:20 | 06:06:31 | 03:29:05 | 10:52:03 |
1720 | Carl | Shawcross | M45-49 | 4 | GBR | 01:01:31 | 06:16:58 | 03:38:53 | 11:03:40 |
258 | Jamie | McIntyre-Brown | M45-49 | 5 | GBR | 01:08:38 | 06:24:42 | 03:27:18 | 11:08:43 |
1553 | Richard | Allen | M45-49 | 6 | GBR | 01:04:13 | 06:39:36 | 03:27:59 | 11:21:50 |
1700 | Josef | Pavlik | M45-49 | 7 | CZE | 01:06:41 | 06:35:47 | 03:25:32 | 11:23:01 |
217 | Andrew | Ley | M50-54 | 3 | GBR | 01:09:54 | 06:20:30 | 03:35:05 | 11:10:48 |
1769 | Martin | Howie | M50-54 | 7 | GBR | 01:01:45 | 06:34:28 | 04:02:59 | 11:48:00 |
1816 | David | Clements | M50-54 | 14 | GBR | 01:30:42 | 06:14:25 | 04:05:36 | 12:03:46 |
226 | Holger | Wilmsmann | M55-59 | 1 | GER | 01:10:47 | 06:14:58 | 03:47:27 | 11:23:09 |
1947 | Barry | Harriss | M55-59 | 3 | GBR | 01:08:38 | 06:46:49 | 04:15:17 | 12:23:13 |
2026 | George | Burns | M60-64 | 1 | GBR | 01:07:42 | 07:15:44 | 04:12:34 | 12:45:25 |
2039 | Mike | Anthony | M65-69 | 1 | GBR | 01:21:42 | 08:35:39 | 06:23:58 | 16:46:44 |
167 | Graham | Lloyd | M70-74 | 1 | USA | 01:33:00 | 07:34:39 | 06:58:57 | 16:22:49 |
Military Category Kona 2019 Qualifiers from IRONMAN UK: 14th July 2019
BIB | First Name | Last Name | Category | AG Position | Country | Swim | Bike | Run | Finish Time |
---|---|---|---|---|---|---|---|---|---|
378 | Isabelle | Pettit | Military F18-29 | 1 | GBR | 01:10:28 | 07:12:05 | 03:58:19 | 12:28:14 |
102 | Emma | Wardall | Military F30-39 | 1 | GBR | 01:01:40 | 06:10:08 | 03:22:09 | 10:39:48 |
462 | Catherine | Masling | Military F40-49 | 1 | GBR | 01:36:43 | 08:04:36 | 05:38:20 | 15:37:30 |
759 | William | Shenton-Brown | Military M18-29 | 2 | GBR | 01:06:13 | 06:45:04 | 03:33:30 | 11:41:32 |
122 | Craig | Hartley | Military M30-39 | 1 | GBR | 01:02:14 | 06:06:57 | 03:49:28 | 11:04:42 |
157 | Sam | Thompson | Military M30-39 | 2 | GBR | 01:03:25 | 06:23:00 | 03:57:05 | 11:29:06 |
141 | Yann | Payen | Military M40-49 | 1 | GBR | 01:12:13 | 05:53:50 | 03:32:04 | 10:47:20 |
132 | Michal | Ivanco | Military M40-49 | 2 | SVK | 01:13:41 | 06:15:17 | 03:44:37 | 11:23:27 |
139 | Terry | Harvey | Military M50+ | 1 | GBR | 01:11:17 | 06:50:24 | 04:24:56 | 12:37:54 |
138 | Allan | Youp | Military M50+ | 2 | GBR | 01:22:51 | 07:29:37 | 04:08:02 | 13:16:19 |
Nirvana Europe is the Official Travel Partner to the European IRONMAN Tour. It has been providing athlete-friendly accommodation at IRONMAN events since 2005, as well as providing extra travel services to create stress-free experiences for both athletes and spectators.
There are incredible benefits of travelling with Nirvana to Kona this year, including transfers to and from the airport on the island, orientation tours of each leg of the race and a great house for events, product launches and workshops! Check out their full, customisable service offering here: https://www.nirvanaeurope.com/en/events/ironman/kona
Athlete Reactions:
https://www.instagram.com/p/Bz6SA3ghK7p/
https://www.instagram.com/p/Bz7-Su3B_cf/