[2018 UPDATES: New Zealand, South Africa, Australia, Lanzarote, France, Austria, Bolton, Kalmar, Wales, Hawaii, Argentina]
[2019 UPDATES: South Africa, Australia, Lanzarote, Hamburg, Tallinn, Wales, Hawaii]
British ladies, long distance especially, are on something of a high – indeed, they have been for many years now and just seem to get better and better.
Just when the likes of Chrissie Wellington, Bella Bayliss and Catriona Morrison retire, along comes more success from athletes such as Corinne Abraham, Lucy Gossage, Susie Cheetham and Emma-Kate Lidbury to join the established names such as Rachel Joyce, Leanda Cave and Jodie Swallow. Long may it continue – and with the like of Lucy Charles and Laura Siddall seemingly getting better with every race, the future is in good hands.
From time-to-time your Editor has been known to enjoy a statistic or two – but with good reason. Having asked myself the question of “how many podium finishes have British athletes achieved in Ironman racing?”, the only thing to do was get researching and try and find out.
A couple of notes before I start. For the purposes of this analysis only, the subject is limited to full distance Ironman branded (M-Dot / WTC) races. There are of course many iron-distance events around the world (including the likes of Challenge Roth, Almere, Forestman, Outlaw, Norseman, Embrunman…), many of which – Roth especially – rival any Ironman branded race in terms of spectacle, size and quality.
That said, there is little doubt of the impact that the Ironman® brand has made within the triathlon world over the past 30 years and that for many, winning an Ironman race is a career goal.
So, what follows is my attempt to create the definitive record of Ironman® podium finishes by British female athletes.
If you think any performance is missing from the list, email me via editor@tri247.com.
British female Ironman® podium finishes by year *
Athlete | Position | Event | Year |
---|---|---|---|
Lucy Charles-Barclay | 2nd | Hawaii | 2019 |
Laura Siddall | 3rd | Wales | 2019 |
Simone Mitchell | 1st | Wales | 2019 |
Kimberley Morrison | 3rd | Tallinn | 2019 |
Corinne Abraham | 1st | Tallinn | 2019 |
Susie Cheetham | 1st | Hamburg | 2019 |
Nikki Bartlett | 1st | Lanzarote | 2019 |
Laura Siddall | 1st | Australia | 2019 |
Lucy Charles-Barlcay | 1st | South Africa | 2019 |
Susie Cheetham | 2nd | Argentina (Mar Del Plata) | 2018 |
Lucy Charles | 2nd | Hawaii | 2018 |
Lucy Gossage | 1st | Wales | 2018 |
Nikki Bartlett | 3rd | Wales | 2018 |
Corinne Abraham | 1st | Kalmar | 2018 |
Lucy Gossage | 1st | UK | 2018 |
Emma Pallant | 3rd | Austria | 2018 |
Corinne Abraham | 1st | France | 2018 |
Lucy Gossage | 1st | Lanzarote | 2018 |
Simone Mitchell | 2nd | Lanzarote | 2018 |
Laura Siddall | 1st | Australia | 2018 |
Lucy Charles | 1st | South Africa | 2018 |
Susie Cheetham | 2nd | South Africa | 2018 |
Laura Siddall | 1st | New Zealand | 2018 |
Lucy Charles | 2nd | Hawaii | 2017 |
Lucy Gossage | 1st | Italy (Emilia-Romagna) | 2017 |
Lucy Gossage | 1st | Wales | 2017 |
Parys Edwards | 2nd | Wales | 2017 |
Kate Comber | 3rd | Wales | 2017 |
Rachel Joyce | 1st | Mont Tremblant | 2017 |
Corinne Abraham | 2nd | Copenhagen | 2017 |
Kate Comber | 3rd | Maastricht | 2017 |
Lucy Gossage | 1st | UK | 2017 |
Nikki Bartlett | 3rd | UK | 2017 |
Lucy Charles | 2nd | Frankfurt | 2017 |
Corinne Abraham | 2nd | Austria | 2017 |
Rachel Joyce | 1st | Boulder | 2017 |
Susie Cheetham | 1st | Brasil | 2017 |
Lucy Charles | 1st | Lanzarote | 2017 |
Corinne Abraham | 2nd | Lanzarote | 2017 |
Lucy Gossage | 3rd | Lanzarote | 2017 |
Laura Siddall | 1st | Australia | 2017 |
Susie Cheetham | 3rd | South Africa | 2017 |
Laura Siddall | 2nd | New Zealand | 2017 |
Laura Siddall | 3rd | Malaysia | 2016 |
Nikki Bartlett | 3rd | Wales | 2016 |
Catherine Faux | 1st | Vichy | 2016 |
Lucy Gossage | 1st | UK | 2016 |
Jodie Swallow | 1st | Cairns | 2016 |
Leanda Cave | 3rd | France | 2016 |
Lucy Charles | 3rd | Lanzarote | 2016 |
Susie Cheetham | 2nd | South Africa | 2016 |
Lucy Gossage | 3rd | South Africa | 2016 |
Lucy Gossage | 2nd | New Zealand | 2016 |
Corinne Abraham | 1st | Cozumel | 2015 |
Leanda Cave | 2nd | Cozumel | 2015 |
Rachel Joyce | 2nd | Hawaii | 2015 |
Emma-Kate Lidbury | 2nd | Mallorca | 2015 |
Lucy Gossage | 1st | UK | 2015 |
Caroline Livesey | 2nd | UK | 2015 |
Alice Hector | 3rd | UK | 2015 |
Caroline Livesey | 3rd | Lanzarote | 2015 |
Leanda Cave | 2nd | Texas | 2015 |
Rachel Joyce | 3rd | Texas | 2015 |
Jodie Swallow | 1st | South Africa | 2015 |
Lucy Gossage | 2nd | South Africa | 2015 |
Susie Cheetham | 3rd | South Africa | 2015 |
Rachel Joyce | 3rd | Hawaii | 2014 |
Susie Cheetham | 3rd | Barcelona | 2014 |
Amy Forshaw | 1st | Wales | 2014 |
Amy Ogden | 3rd | Wales | 2014 |
Leanda Cave | 1st | Kalmar | 2014 |
Tamsin Lewis | 1st | UK | 2014 |
Joanna Carritt | 3rd | UK | 2014 |
Corinne Abraham | 1st | Frankfurt | 2014 |
Lucy Gossage | 1st | Lanzarote | 2014 |
Corinne Abraham | 3rd | Lanzarote | 2014 |
Lucy Gossage | 2nd | South Africa | 2014 |
Jodie Swallow | 3rd | South Africa | 2014 |
Rachel Joyce | 1st | Cozumel | 2013 |
Rachel Joyce | 2nd | Hawaii | 2013 |
Liz Blatchford | 3rd | Hawaii | 2013 |
Catriona Morrison | 3rd | Lake Tahoe | 2013 |
Lucy Gossage | 1st | Wales | 2013 |
Jodie Swallow | 1st | Kalmar | 2013 |
Lucy Gossage | 1st | UK | 2013 |
Joanna Carritt | 2nd | UK | 2013 |
Amy Forshaw | 3rd | UK | 2013 |
Jodie Swallow | 2nd | Frankfurt | 2013 |
Liz Blatchford | 1st | Cairns | 2013 |
Rachel Joyce | 1st | Texas | 2013 |
Jodie Swallow | 2nd | South Africa | 2013 |
Corinne Abraham | 1st | Melbourne | 2013 |
Corinne Abraham | 3rd | Arizona | 2012 |
Leanda Cave | 1st | Hawaii | 2012 |
Joanna Carritt | 3rd | Wales | 2012 |
Bella Bayliss | 2nd | Switzerland | 2012 |
Corinne Abraham | 3rd | Frankfurt | 2012 |
Bella Bayliss | 2nd | Lanzarote | 2012 |
Rachel Joyce | 2nd | Melbourne | 2012 |
Leanda Cave | 1st | Arizona | 2011 |
Chrissie Wellington | 1st | Hawaii | 2011 |
Leanda Cave | 3rd | Hawaii | 2011 |
Yvette Grice | 3rd | UK | 2011 |
Julie Dibens | 1st | Coeur d'Alene | 2011 |
Catriona Morrison | 1st | Texas | 2011 |
Rachel Joyce | 1st | Lanzarote | 2011 |
Chrissie Wellington | 1st | South Africa | 2011 |
Rachel Joyce | 2nd | South Africa | 2011 |
Chrissie Wellington | 1st | Arizona | 2010 |
Leanda Cave | 3rd | Arizona | 2010 |
Julie Dibens | 3rd | Hawaii | 2010 |
Yvette Grice | 1st | UK | 2010 |
Bella Bayliss | 2nd | UK | 2010 |
Joanna Carritt | 3rd | UK | 2010 |
Corinne Abraham | 3rd | Regensburg | 2010 |
Catriona Morrison | 1st | Lanzarote | 2010 |
Louise Collins | 2nd | Lanzarote | 2010 |
Bella Bayliss | 1st | UK | 2009 |
Bella Bayliss | 1st | Austria | 2009 |
Bella Bayliss | 1st | Lanzarote | 2009 |
Chrissie Wellington | 1st | Australia | 2009 |
Chrissie Wellington | 1st | Hawaii | 2009 |
Abigail Bayley | 2nd | UK | 2009 |
Bella Bayliss | 2nd | Cozumel | 2009 |
Rachel Joyce | 2nd | Lanzarote | 2009 |
Bella Bayliss | 3rd | Florida | 2009 |
Rachel Joyce | 3rd | South Africa | 2009 |
Bella Bayliss | 1st | Florida | 2008 |
Bella Bayliss | 1st | UK | 2008 |
Bella Bayliss | 1st | Lanzarote | 2008 |
Bella Bayliss | 1st | South Africa | 2008 |
Chrissie Wellington | 1st | Australia | 2008 |
Chrissie Wellington | 1st | Germany (Frankfurt) | 2008 |
Chrissie Wellington | 1st | Hawaii | 2008 |
Bella Bayliss | 2nd | Austria | 2008 |
Leanda Cave | 2nd | Arizona | 2008 |
Abigail Bayley | 3rd | China | 2008 |
Bella Bayliss | 1st | UK | 2007 |
Chrissie Wellington | 1st | Korea | 2007 |
Chrissie Wellington | 1st | Hawaii | 2007 |
Sara Gross | 2nd | Ironman Canada | 2007 |
Bella Bayliss | 3rd | Western Australia | 2007 |
Bella Bayliss | 3rd | Brazil | 2007 |
Bella Bayliss | 3rd | South Africa | 2007 |
Bella Bayliss | 1st | Florida | 2006 |
Sara Gross | 2nd | Ironman Western Australia | 2006 |
Bella Bayliss | 1st | Florida | 2005 |
Bella Bayliss | 3rd | UK | 2005 |
Sara Gross | 3rd | South Africa | 2005 |
Louisa Edmonston | 3rd | Lanzarote | 2005 |
Bella Bayliss | 2nd | Florida | 2004 |
Jess Petersson | 3rd | Austria | 2004 |
Bella Bayliss | 1st | Florida | 2003 |
Bella Bayliss | 3rd | Lanzarote | 2003 |
Bella Bayliss | 1st | Florida | 2002 |
Beth Thompson | 3rd | Austria | 1999 |
Sarah Coope | 2nd | New Zealand | 1992 |
Sarah Coope | 3rd | Hawaii | 1991 |
Sarah Coope | 2nd | Japan | 1991 |
Sarah Coope | 2nd | New Zealand | 1991 |
(* NOTE: For the purposes of this analysis I have taken overall positions, 1/2/3 as ‘podium’ finishes, irrespective of race category (provided that the event was mass-start with the same pro/age group rules) or event (as in some races, there may be ten athletes physically ‘on the podium’). For example, in the case of Ironman Lanzarote 2010, while Bella Bayliss was the third professional finisher (Louise Collins, age group athlete finished ahead in second place overall), I am treating Bella’s result as fourth overall, and hence not within this listing. Also, Corinne Abraham finished third overall at Ironman Regensburg while racing as an Age Group athlete and is included here for that reason, as in both cases the races were concurrent, under the same rules).
Number of British female Ironman® podium finishes by year
Year | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1991 | 2 | 1 | 3 | |
1992 | 1 | 1 | ||
1993 | 0 | |||
1994 | 0 | |||
1995 | 0 | |||
1996 | 0 | |||
1997 | 0 | |||
1998 | 0 | |||
1999 | 1 | 1 | ||
2000 | 0 | |||
2001 | 0 | |||
2002 | 1 | 1 | ||
2003 | 1 | 1 | 2 | |
2004 | 1 | 1 | 2 | |
2005 | 1 | 3 | 4 | |
2006 | 1 | 1 | 2 | |
2007 | 3 | 1 | 3 | 7 |
2008 | 7 | 2 | 1 | 10 |
2009 | 5 | 3 | 2 | 10 |
2010 | 3 | 2 | 4 | 9 |
2011 | 6 | 1 | 2 | 9 |
2012 | 1 | 3 | 3 | 7 |
2013 | 7 | 4 | 3 | 14 |
2014 | 5 | 1 | 6 | 12 |
2015 | 3 | 6 | 4 | 13 |
2016 | 3 | 2 | 5 | 10 |
2017 | 8 | 7 | 5 | 20 |
2018 | 8 | 4 | 2 | 14 |
2019 | 6 | 1 | 2 | 9 |
British female Ironman® podium finishes – ‘medal table’ style
Athlete | 1st places | 2nd Places | 3rd Places | Podiums |
---|---|---|---|---|
Bella Bayliss | 12 | 6 | 6 | 24 |
Lucy Gossage | 11 | 3 | 2 | 16 |
Chrissie Wellington | 10 | 10 | ||
Corinne Abraham | 6 | 3 | 4 | 13 |
Rachel Joyce | 5 | 5 | 3 | 13 |
Laura Siddall | 4 | 1 | 2 | 7 |
Lucy Charles-Barclay | 3 | 4 | 1 | 8 |
Leanda Cave | 3 | 3 | 3 | 9 |
Jodie Swallow | 3 | 2 | 1 | 6 |
Susie Cheetham | 2 | 3 | 3 | 8 |
Catriona Morrison | 2 | 1 | 3 | |
Simone Mitchell | 1 | 1 | 2 |
|
Nikki Bartlett | 1 | 3 | 4 | |
Amy Forshaw | 1 | 1 | 2 | |
Julie Dibens | 1 | 1 | 2 | |
Liz Blatchford | 1 | 1 | 2 | |
Yvette Grice | 1 | 1 | 2 | |
Tamsin Lewis | 1 | 1 | ||
Catherine Faux | 1 | 1 | ||
Sarah Coope | 3 | 1 | 4 | |
Sara Gross | 2 | 1 | 3 | |
Joanna Carritt | 1 | 3 | 4 | |
Abigail Bayley | 1 | 1 | 2 | |
Caroline Livesey | 1 | 1 | 2 | |
Emma-Kate Lidbury | 1 | 1 | ||
Louise Collins | 1 | 1 | ||
Parys Edwards | 1 | 1 | ||
Kate Comber | 2 | 2 | ||
Alice Hector | 1 | 1 | ||
Amy Ogden | 1 | 1 | ||
Beth Thompson | 1 | 1 | ||
Jess Petersson | 1 | 1 | ||
Louisa Edmonston | 1 | 1 | ||
Emma Pallant | 1 | 1 | ||
Kimberley Morrison | 1 | 1 | ||
35 Athletes | 69 | 42 | 49 | 160 |
This table is the data above presented in the style you would typically see for the Olympic medal tables. Overall order is determined initially by number of 1st places, then by 2nd places, then by 3rd places.
Aside from summarising an athletes podium history, how much value this adds is…debatable! Clearly, Bella Bayliss has put together, over a long period of time, the most consistent set of performances both in volume and number of wins. (Check out our in-depth interview series with Bella about her career HERE).
However, bear in mind that of Chrissie Wellington‘s Ironman wins (and she won all ten full distance M-Dot races she started – plus Challenge Roth three times – review all of her unbeaten iron-distance races HERE), four of those are Ironman World Championship Kona victories! We suspect Bella would trade a few of her wins for one at the big show… At her career strike rate, Chrissie had looked set to pass Bella’s 12 Ironman® victories in 2012… but not now, having confirmed her retirement from Ironman racing.
Chrissie’s win at Ironman South Africa 2011 also represented the fastest Ironman® time recorded to date, to add to all of her many accolades including the four fastest times ever – until Daniela Ryf raced Roth in 2016.
It is also worth bearing in mind the way that the Ironman circuit has changed over the past 15/20 years. While there are around 40 Ironman events on the annual calendar now, that wasn’t always the case, and hence the opportunities to race were few and far between. With this increase in volume, not surprisingly some events can be considered ‘softer’, in terms of depth of professional field, and hence ‘not all races are equal’. Indeed, with the introduction of the Kona Pro Rankings, races are now specifically classified at different ratings via points status and prize money.
For example, Sarah Coope finished third at Hawaii way back in 1991. It is very easy to believe that she would be a multiple Ironman event winner today given her performance in Kona, and the huge number of victories she achieved in other events. Aside from Chrissie Wellington (four wins), Julie Dibens (3rd, 2010) and Leanda Cave (1st, 2012 and 3rd, 2011), Sarah was the only other British athlete – male or female – to have finished in the top-3 in Kona at the Ironman World Championships…until 2013, when Rachel Joyce (2nd) and Liz Blatchford (3rd) joined that elite grouping. Our current crop of talent suggests that list will continue to be added too – indeed, Rachel Joyce took her second Kona podium spot (3rd), in 2014 and then added another 2nd place in 2015. Finishing second in 2017 at just 24 years of age, you’d have to think / hope that Lucy Charles will be a Kona podium finisher many more times over the next decade.
Leanda of course joined Bella, Cat and Chrissie with multiple wins by taking the biggest one of all in Kona, while Rachel made it two wins at Ironman Texas 2013, adding another ‘post-Kona’ at Cozumel. Lucy Gossage meanwhile won two within just five weeks in 2013, at Ironman UK and Ironman Wales, and then made it three wins at Ironman Lanzarote 2014 before a fourth at Ironman UK 2015 (and a fifth 12 months later in Bolton!). Lucy has won – so far – nine IRONMAN races (and ten times over the distance).
Corinne Abraham joined the multiple M-Dot wins club, adding Frankfurt 2014 to her Melbourne 2012 victory – both of which are Regional Championship events. A third Ironman win for Leanda was collected in August 2014 at Kalmar, Sweden while the ‘multiple’ winner club was joined by Jodie Swallow, following Ironman South Africa 2015 to add to her Kalmar 2013 triumph. That is now three following Ironman Cairns 2016. Kicking off 2018 in style, Laura Siddall added Ironman New Zealand to her 2017 win at Ironman Australia (and then retained that Australia crown).
Still only 24, Lucy Charles added the IRONMAN African Championship title (2018) to her IRONMAN Lanzarote win (2017) to become the latest British female multiple M-Dot winner.
You can check out how British men have fared over the years in Ironman® competition IN THIS ARTICLE.
Tri247 Iron-Distance Statistics Library
- Sub-9 iron ladies: a history
the definitive list of sub-nine hour female iron distance finishes - Sub-8 iron men: a history
the definitive list of sub-eight hour male iron distance finishes - British Ironman success: Ladies
the definitive record of Ironman® podium finishes by British female athletes - British Ironman success: Men
the definitive record of Ironman® podium finishes by British male athletes - British & Irish Iron Distance Records
the fastest ironman distance times achieved for England, Scotland, Ireland, Wales - Fastest British Iron Ladies
every sub-nine hour 15 minute iron-distance finish by British female athletes ever recorded. - Fastest British Iron Men
every sub-eight hour 30 minute iron-distance finish by British male (and female…) athletes ever recorded - The Fastest British Athletes at the IRONMAN World Championships, Hawaii
A complete listing of every sub 8:45 finish (Male) and sub 9:30 finish (Female) from British athletes in Kona
Do you believe there is a performance missing here? If so, please do let me know via editor@tri247.com.